XAVI

Log in or sign up to access XAVI, unlock powerful AI tools, and explore football intelligence, player insights, transfers, and more.

Login
← All artists
2 Tours 268 Shows

Backstreet Boys

Touring 11 May 2019 – 27 Aug 2026
$306.95M
Revenue
3.21M
Tickets sold
268
Shows
$95.62
Avg ticket
94.6%
Sell-through
$1.15M
Revenue / show

Headlined tours

2 tours
Tour Revenue Tickets Shows Status Source
Into the Millennium $69.86M 433,333 26 reported (in progress) View ↗
DNA Tour $239.31M 2,808,414 215 final View ↗

Engagements

207 reported shows
Date Venue Location Tour Revenue Tickets Avg ticket Sell-through
27 Aug 2026 Sphere Las Vegas, United States Into the Millennium — — — —
20 Aug 2026 Sphere Las Vegas, United States Into the Millennium — — — —
13 Aug 2026 Sphere Las Vegas, United States Into the Millennium — — — —
6 Aug 2026 Sphere Las Vegas, United States Into the Millennium — — — —
30 Jul 2026 Sphere Las Vegas, United States Into the Millennium — — — —
23 Jul 2026 Sphere Las Vegas, United States Into the Millennium — — — —
16 Jul 2026 Sphere Las Vegas, United States Into the Millennium — — — —
11 Feb 2026 Sphere Las Vegas, United States Into the Millennium — — — —
5 Feb 2026 Sphere Las Vegas, United States Into the Millennium — — — —
2 Jan 2026 Sphere Las Vegas, United States Into the Millennium — — — —
30 Dec 2025 Sphere Las Vegas, United States Into the Millennium $6,024,202 33,069 $182.17 100%
26 Dec 2025 Sphere Las Vegas, United States Into the Millennium $8,752,359 50,219 $174.28 100%
22 Aug 2025 Sphere Las Vegas, United States Into the Millennium $6,869,855 50,251 $136.71 100%
15 Aug 2025 Sphere Las Vegas, United States Into the Millennium $7,114,634 50,253 $141.58 100%
8 Aug 2025 Sphere Las Vegas, United States Into the Millennium $7,590,972 49,938 $152.01 100%
1 Aug 2025 Sphere Las Vegas, United States Into the Millennium $8,156,526 49,936 $163.34 100%
25 Jul 2025 Sphere Las Vegas, United States Into the Millennium $8,303,969 49,934 $166.30 100%
18 Jul 2025 Sphere Las Vegas, United States Into the Millennium $8,533,542 49,935 $170.89 100%
11 Jul 2025 Sphere Las Vegas, United States Into the Millennium $8,515,091 49,798 $170.99 100%
19 May 2023 SunBet Arena Pretoria, South Africa DNA Tour $1,770,828 16,536 $107.09 100%
16 May 2023 Grand Arena Cape Town, South Africa DNA Tour $1,067,874 9,932 $107.52 100%
11 May 2023 F1 Concert Zone Jeddah, Saudi Arabia DNA Tour $906,327 12,553 $72.20 90.4%
9 May 2023 Al Dana Amphitheatre Zallaq, Bahrain DNA Tour $1,104,544 9,658 $114.37 96.6%
7 May 2023 Etihad Arena Abu Dhabi, Arab Emirates DNA Tour $1,478,067 12,168 $121.47 71.6%
5 May 2023 Airia Mall New Delhi, India DNA Tour $1,030,110 11,953 $86.18 94.9%
4 May 2023 JIO Gardens Mumbai, India DNA Tour $1,022,098 11,939 $85.61 88.4%
1 May 2023 Zed East Cairo, Egypt DNA Tour $986,500 11,093 $88.93 87.6%
28 Apr 2023 Laugardalshöll Reykjavik, Iceland DNA Tour $1,276,726 8,868 $143.97 88.7%
14 Mar 2023 AsiaWorld-Arena Hong Kong, Hong Kong DNA Tour $2,182,297 18,025 $121.07 83.1%
11 Mar 2023 Spark Arena Auckland, New Zealand DNA Tour $984,024 10,104 $97.39 94.6%
8 Mar 2023 Entertainment Centre Brisbane, Australia DNA Tour $1,093,924 9,491 $115.26 100%
4 Mar 2023 Qudos Bank Arena Sydney, Australia DNA Tour $3,218,836 27,101 $118.77 100%
28 Feb 2023 Rod Laver Arena Melbourne, Australia DNA Tour $2,914,886 23,856 $122.19 86%
25 Feb 2023 RAC Arena Perth, Australia DNA Tour $1,228,071 11,111 $110.53 100%
22 Feb 2023 Indoor Stadium Singapore, Singapore DNA Tour $1,774,778 9,742 $182.18 100%
20 Feb 2023 Mall of Asia Arena Manila, Philippines DNA Tour $1,702,948 9,061 $187.94 100%
18 Feb 2023 Kaohsiung Arena Kaohsiung, Taiwan DNA Tour $1,463,927 12,857 $113.86 100%
14 Feb 2023 Ariake Arena Tokyo, Japan DNA Tour $5,287,941 30,697 $172.26 93.7%
1 Feb 2023 Estadio Sausalito Viña Del Mar, Chile DNA Tour $2,707,055 29,193 $92.73 91.3%
29 Jan 2023 Esplanada do Mineirão Belo Horizonte, Brazil DNA Tour $868,317 12,492 $69.51 83.3%
27 Jan 2023 Allianz Parque São Paulo, Brazil DNA Tour $6,403,494 91,340 $70.11 100%
25 Jan 2023 Pedreira Paulo Leminski Curitiba, Brazil DNA Tour $1,223,901 15,898 $76.98 92.4%
10 Nov 2022 Sportpaleis Antwerp, Belgium DNA Tour $1,331,946 16,780 $79.38 100%
8 Nov 2022 AO Arena Manchester, England DNA Tour $1,143,598 12,677 $90.21 96.5%
6 Nov 2022 O2 Arena London, England DNA Tour $1,417,721 15,840 $89.50 100%
4 Nov 2022 Westfallenhallen Dortmund, Germany DNA Tour $1,059,949 11,105 $95.45 99.3%
2 Nov 2022 Sports Arena Budapest, Hungary DNA Tour $784,903 13,146 $59.71 98.5%
30 Oct 2022 Arena Leipzig Leipzig, Germany DNA Tour $905,139 10,273 $88.11 100%
29 Oct 2022 Tauron Arena Krakow, Poland DNA Tour $1,219,385 17,817 $68.44 97.9%
27 Oct 2022 Hallenstadion Zurich, Switzerland DNA Tour $1,382,379 12,872 $107.39 100%
24 Oct 2022 Barclaycard Arena Hamburg, Germany DNA Tour $2,097,570 22,279 $94.15 100%
22 Oct 2022 Unipol Arena Bologna, Italy DNA Tour $937,061 12,848 $72.93 100%
20 Oct 2022 Olympiahalle Munich, Germany DNA Tour $2,420,646 25,383 $95.36 100%
17 Oct 2022 SAP Arena Mannheim, Germany DNA Tour $2,004,363 22,064 $90.84 99.5%
15 Oct 2022 ZAG-Arena Hanover, Germany DNA Tour $1,008,448 10,749 $93.82 99%
12 Oct 2022 Mercedes-Benz Arena Berlin, Germany DNA Tour $2,448,040 26,499 $92.38 97.2%
10 Oct 2022 Lanxess Arena Cologne, Germany DNA Tour $2,844,819 32,632 $87.18 100%
9 Oct 2022 Ziggo Dome Amsterdam, Netherlands DNA Tour $1,126,594 16,712 $67.41 100%
8 Oct 2022 Accor Arena Paris, France DNA Tour $975,472 13,493 $72.29 93.4%
6 Oct 2022 Palau Sant Jordi Barcelona, Spain DNA Tour $1,482,792 17,833 $83.15 100%
4 Oct 2022 WiZink Center Madrid, Spain DNA Tour $1,237,579 15,262 $81.09 100%
3 Oct 2022 Altice Arena Lisbon, Portugal DNA Tour $962,914 18,471 $52.13 100%
14 Sep 2022 Paycom Center Oklahoma City, United States DNA Tour $905,389 10,162 $89.10 77.7%
13 Sep 2022 Intrust Bank Arena Wichita, United States DNA Tour $885,870 9,498 $93.27 81.7%
11 Sep 2022 Denny Sanford Premier Center Sioux Falls, United States DNA Tour $1,102,122 9,874 $111.62 91.6%
9 Sep 2022 FedExForum Memphis, United States DNA Tour $807,247 9,772 $82.61 66.7%
8 Sep 2022 Bridgestone Arena Nashville, United States DNA Tour $1,247,834 13,130 $95.04 96.8%
6 Sep 2022 Rupp Arena Lexington, United States DNA Tour $1,145,814 12,582 $91.07 100%
5 Sep 2022 Jiffy Lube Live Bristow, United States DNA Tour $1,146,754 18,177 $63.09 80.6%
3 Sep 2022 Centre Bell Montreal, Canada DNA Tour $1,228,612 14,914 $82.38 100%
2 Sep 2022 Centre Vidéotron Quebec City, Canada DNA Tour $982,828 12,385 $79.36 93.9%
1 Sep 2022 Canadian Tire Centre Ottawa, Canada DNA Tour $1,166,585 11,757 $99.22 96.9%
29 Aug 2022 Canada Life Centre Winnipeg, Canada DNA Tour $851,988 11,351 $75.06 97.7%
27 Aug 2022 SaskTel Centre Saskatoon, Canada DNA Tour $896,438 12,210 $73.42 100%
26 Aug 2022 Rogers Place Edmonton, Canada DNA Tour $1,098,144 13,767 $79.77 100%
24 Aug 2022 Rogers Arena Vancouver, Canada DNA Tour $1,140,289 13,545 $84.19 100%
22 Aug 2022 Moda Center Portland, United States DNA Tour $1,073,536 11,133 $96.43 87.6%
21 Aug 2022 Spokane Arena Spokane, United States DNA Tour $763,683 9,749 $78.33 88.5%
19 Aug 2022 Ford Idaho Center Nampa, United States DNA Tour $563,112 7,714 $73.00 81.5%
12 Aug 2022 White River Amp Auburn, United States DNA Tour $1,014,662 15,854 $64.00 99.1%
9 Aug 2022 Concord Pavilion Concord, United States DNA Tour $704,266 12,397 $56.81 97.5%
7 Aug 2022 Shoreline Amp Mountain View, United States DNA Tour $1,004,645 20,698 $48.54 93.7%
6 Aug 2022 Toyota Amp Wheatland, United States DNA Tour $686,861 13,812 $49.73 74.7%
4 Aug 2022 Usana Amp Salt Lake City, United States DNA Tour $1,052,662 20,273 $51.92 98.7%
2 Aug 2022 Fiddler’s Green Amp Englewood, United States DNA Tour — — — —
30 Jul 2022 Hollywood Casino Gulf Coast Bay Saint Louis, United States DNA Tour $1,049,750 18,978 $55.31 99.5%
29 Jul 2022 Hollywood Casino Amp Tinley Park, United States DNA Tour $1,421,553 25,522 $55.70 100%
28 Jul 2022 Pine Knob Theatre Clarkston, United States DNA Tour $1,111,933 14,761 $75.33 100%
26 Jul 2022 Riverbend Music Center Cincinnati, United States DNA Tour $759,272 13,201 $57.52 64.8%
24 Jul 2022 Bethel Woods Center Bethel, United States DNA Tour $757,391 10,952 $69.16 68.5%
23 Jul 2022 Saratoga Performing Arts Center Saratoga Springs, United States DNA Tour $857,344 16,656 $51.47 66.6%
21 Jul 2022 Maine Savings Amp Bangor, United States DNA Tour $732,460 9,652 $75.89 88%
20 Jul 2022 Xfinity Center Mansfield, United States DNA Tour $1,137,466 15,518 $73.30 79.4%
19 Jul 2022 PNC Bank Arts Center Holmdel, United States DNA Tour $1,212,986 17,168 $70.65 100%
17 Jul 2022 Xfinity Theatre Hartford, United States DNA Tour $865,983 15,071 $57.46 62.2%
16 Jul 2022 Jones Beach Theater Wantagh, United States DNA Tour $1,360,916 13,619 $99.93 100%
14 Jul 2022 Freedom Mortgage Pavilion Camden, United States DNA Tour $1,108,622 18,122 $61.18 72.6%
13 Jul 2022 Veterans United Home Loans Amp Virginia Beach, United States DNA Tour $794,098 15,197 $52.25 76.8%
10 Jul 2022 Ruoff Center Noblesville, United States DNA Tour $1,081,313 21,317 $50.73 89.9%
8 Jul 2022 American Family Insurance Amphitheater Milwaukee, United States DNA Tour — — — —
6 Jul 2022 Blossom Center Cuyahoga Falls, United States DNA Tour $1,082,838 18,351 $59.01 93%
5 Jul 2022 The Pavilion Burgettstown, United States DNA Tour $629,679 13,849 $45.47 60.1%
3 Jul 2022 Darien Lake Performing Arts Center Darien Center, United States DNA Tour $811,435 14,179 $57.23 65.1%
1 Jul 2022 Budweiser Stage Toronto, Canada DNA Tour $2,241,040 31,561 $71.01 99%
28 Jun 2022 Ameris Bank Amphitheatre Alpharetta, United States DNA Tour $837,259 11,736 $71.34 97.3%
25 Jun 2022 Coastal Credit Union Music Park Raleigh, United States DNA Tour $794,074 15,150 $52.41 100%
24 Jun 2022 PNC Music Pavilion Charlotte, United States DNA Tour $1,115,506 18,353 $60.78 100%
22 Jun 2022 iTHINK Financial Amphitheatre West Palm Beach, United States DNA Tour $1,163,629 17,716 $65.68 100%
21 Jun 2022 MidFlorida Credit Union Amphitheatre Tampa, United States DNA Tour $1,333,131 18,239 $73.09 100%
20 Jun 2022 VyStar Veterans Mem. Arena Jacksonville, United States DNA Tour $1,133,884 10,672 $106.25 100%
17 Jun 2022 Walmart AMP Rogers, United States DNA Tour $795,281 10,795 $73.67 99.7%
15 Jun 2022 Toyota Music Factory Irving, United States DNA Tour $818,171 7,825 $104.56 99.3%
14 Jun 2022 Cynthia Woods Mitchell Pavilion Woodlands, United States DNA Tour $1,197,039 16,346 $73.23 100%
13 Jun 2022 Germania Insurance Amphitheater Austin, United States DNA Tour $668,143 9,836 $67.93 78.6%
11 Jun 2022 Isleta Amphitheater Albuquerque, United States DNA Tour $767,050 13,109 $58.51 85.7%
9 Jun 2022 Ak-Chin Pavilion Phoenix, United States DNA Tour $1,079,101 16,685 $64.67 86.3%
7 Jun 2022 Hollywood Bowl Los Angeles, United States DNA Tour $1,905,463 17,269 $110.34 100%
5 Jun 2022 FivePoint Amphitheatre Irvine, United States DNA Tour $883,187 10,864 $81.29 93.2%
4 Jun 2022 North Island Credit Union Amphitheatre Chula Vista, United States DNA Tour $993,362 16,551 $60.02 83.7%
8 Apr 2022 The Colosseum Las Vegas, United States DNA Tour $1,588,757 12,223 $129.98 44%
13 Mar 2020 Jeunesse Arena Rio De Janeiro, Brazil DNA Tour $861,213 11,268 $76.43 100%
11 Mar 2020 Arena Sabiazinho Uberlandia, Brazil DNA Tour $541,487 7,043 $76.88 100%
8 Mar 2020 Antel Arena Montevideo, Uruguay DNA Tour $888,018 13,780 $64.44 100%
7 Mar 2020 Campo de Polo Buenos Aires, Argentina DNA Tour $1,620,100 25,025 $64.74 100%
4 Mar 2020 Estadio Bicentenario La Florida Santiago, Chile DNA Tour $3,085,858 40,078 $77.00 100%
1 Mar 2020 Movistar Arena Bogota, Colombia DNA Tour $1,930,409 19,990 $96.57 100%
28 Feb 2020 Anfiteatro Coca-Cola Alajuela, Costa Rica DNA Tour $986,408 11,152 $88.45 100%
26 Feb 2020 Arena VFG Guadalajara, Mexico DNA Tour $753,390 11,814 $63.77 100%
24 Feb 2020 Arena Monterrey Monterrey, Mexico DNA Tour $1,397,072 25,442 $54.91 100%
20 Feb 2020 Palacio De Los Deportes Mexico City, Mexico DNA Tour $3,601,893 43,370 $83.05 100%
2 Nov 2019 Neal S. Blaisdell Arena Honolulu, United States DNA Tour $2,770,610 23,425 $118.28 91.2%
30 Oct 2019 Indoor Stadium Singapore, Singapore DNA Tour $1,705,211 9,879 $172.61 100%
28 Oct 2019 Mall Of Asia Arena Manila, Philippines DNA Tour $1,434,838 8,578 $167.27 100%
26 Oct 2019 Jiexpo Kemayoran Jakarta, Indonesia DNA Tour $742,950 5,000 $148.59 100%
24 Oct 2019 International Trade & Exhibition Centre Bangkok, Thailand DNA Tour $774,438 5,579 $138.81 64.3%
22 Oct 2019 TWTC Nangang Exhibition Hall Taipei, Taiwan DNA Tour $1,158,454 9,450 $122.59 89.5%
19 Oct 2019 Cotai Arena Macau, Macau DNA Tour $1,440,701 11,183 $128.83 100%
16 Oct 2019 Osaka-Jo Hall Osaka, Japan DNA Tour $1,690,048 10,156 $166.41 100%
16 Sep 2019 Hersheypark Stadium Hershey, United States DNA Tour $1,254,853 19,780 $63.44 79.5%
15 Sep 2019 Prudential Center Newark, United States DNA Tour $1,879,908 13,023 $144.35 100%
14 Sep 2019 PPG Paints Arena Pittsburgh, United States DNA Tour $1,221,912 13,960 $87.53 100%
13 Sep 2019 KFC Yum! Center Louisville, United States DNA Tour $1,224,299 14,907 $82.13 100%
11 Sep 2019 Fiserv Forum Milwaukee, United States DNA Tour $1,261,850 11,601 $108.77 100%
10 Sep 2019 Gainbridge Fieldhouse Indianapolis, United States DNA Tour $955,649 12,269 $77.89 100%
8 Sep 2019 CHI Health Center Omaha, United States DNA Tour $893,790 12,270 $72.84 94.1%
7 Sep 2019 T-Mobile Center Kansas City, United States DNA Tour $1,199,927 13,474 $89.05 100%
6 Sep 2019 Enterprise Center St. Louis, United States DNA Tour $1,164,409 13,496 $86.28 100%
4 Sep 2019 Legacy Arena Birmingham, United States DNA Tour $822,762 10,498 $78.37 92.8%
3 Sep 2019 Cajundome Lafayette, United States DNA Tour $435,112 7,628 $57.04 82.9%
1 Sep 2019 American Airlines Center Dallas, United States DNA Tour $1,361,524 13,634 $99.86 100%
31 Aug 2019 Toyota Center Houston, United States DNA Tour $1,449,011 12,305 $117.76 100%
30 Aug 2019 Smoothie King Center New Orleans, United States DNA Tour $1,193,584 12,514 $95.38 93.2%
28 Aug 2019 BOK Center Tulsa, United States DNA Tour $688,436 9,072 $75.89 94.5%
27 Aug 2019 FedExForum Memphis, United States DNA Tour $600,281 9,690 $61.95 81.8%
26 Aug 2019 Bridgestone Arena Nashville, United States DNA Tour $1,239,888 13,628 $90.98 100%
24 Aug 2019 Amway Center Orlando, United States DNA Tour $1,314,467 13,043 $100.78 100%
23 Aug 2019 FLA Live Arena Sunrise, United States DNA Tour $1,283,152 13,538 $94.78 100%
21 Aug 2019 State Farm Arena Atlanta, United States DNA Tour $1,108,964 11,612 $95.50 100%
20 Aug 2019 PNC Arena Raleigh, United States DNA Tour $1,256,486 13,422 $93.61 100%
17 Aug 2019 Wells Fargo Center Philadelphia, United States DNA Tour $1,098,765 14,916 $73.66 97.5%
15 Aug 2019 Barclays Center New York, United States DNA Tour $2,204,409 16,524 $133.41 100%
14 Aug 2019 TD Garden Boston, United States DNA Tour $1,265,642 13,075 $96.80 97.3%
12 Aug 2019 Little Caesars Arena Detroit, United States DNA Tour $1,422,120 15,959 $89.11 100%
10 Aug 2019 United Center Chicago, United States DNA Tour $1,425,918 14,971 $95.25 97.8%
8 Aug 2019 Ball Arena Denver, United States DNA Tour $1,073,489 12,489 $85.95 96.2%
7 Aug 2019 Vivint Arena Salt Lake City, United States DNA Tour $941,101 12,124 $77.62 97.6%
5 Aug 2019 Honda Center Anaheim, United States DNA Tour $1,089,354 12,537 $86.89 96.9%
4 Aug 2019 SAP Center San Jose, United States DNA Tour $1,328,286 13,112 $101.30 97.3%
3 Aug 2019 Staples Center Los Angeles, United States DNA Tour $1,334,557 13,282 $100.48 93.8%
1 Aug 2019 Golden 1 Center Sacramento, United States DNA Tour $1,172,741 12,448 $94.21 100%
30 Jul 2019 Moda Center Portland, United States DNA Tour $1,197,171 13,336 $89.77 100%
29 Jul 2019 Angel Of The Winds Arena Everett, United States DNA Tour $802,060 7,793 $102.92 96.5%
27 Jul 2019 Rogers Arena Vancouver, Canada DNA Tour $1,414,669 14,169 $99.84 100%
25 Jul 2019 Rogers Place Edmonton, Canada DNA Tour $1,403,761 14,109 $99.49 100%
24 Jul 2019 Scotiabank Saddledome Calgary, Canada DNA Tour $1,125,627 12,369 $91.00 100%
22 Jul 2019 Canada Life Centre Winnipeg, Canada DNA Tour $1,058,990 12,578 $84.19 100%
20 Jul 2019 Xcel Energy Center Saint Paul, United States DNA Tour $1,469,180 15,029 $97.76 100%
17 Jul 2019 Scotiabank Arena Toronto, Canada DNA Tour $1,431,089 15,008 $95.36 100%
15 Jul 2019 Centre Bell Montreal, Canada DNA Tour $1,188,163 15,513 $76.59 92.1%
12 Jul 2019 Capital One Arena Washington, United States DNA Tour $1,388,801 13,397 $103.67 96.4%
25 Jun 2019 SportsArena Budapest, Hungary DNA Tour $865,075 12,872 $67.21 99.6%
24 Jun 2019 Arena COS Warsaw, Poland DNA Tour $618,194 7,228 $85.53 96.4%
22 Jun 2019 O2 Arena Prague, Czech Republic DNA Tour $961,334 13,138 $73.17 84.5%
21 Jun 2019 Hallenstadion Zurich, Switzerland DNA Tour $1,228,038 13,480 $91.10 100%
20 Jun 2019 Lanxess Arena Cologne, Germany DNA Tour $1,263,989 15,747 $80.27 98.4%
17 Jun 2019 O2 Arena London, England DNA Tour $2,684,306 28,884 $92.93 100%
15 Jun 2019 Arena Birmingham Birmingham, England DNA Tour $992,664 12,020 $82.58 97.3%
14 Jun 2019 SSE Hydro Glasgow, Scotland DNA Tour $764,076 8,557 $89.29 92.8%
11 Jun 2019 3Arena Dublin, Ireland DNA Tour $974,187 12,419 $78.44 100%
10 Jun 2019 Manchester Arena Manchester, England DNA Tour $1,028,879 13,073 $78.70 97.9%
8 Jun 2019 Royal Arena Copenhagen, Denmark DNA Tour $1,333,049 15,485 $86.09 100%
5 Jun 2019 Hartwall Arena Helsinki, Finland DNA Tour $900,068 11,101 $81.08 100%
2 Jun 2019 Ericsson Globe Stockholm. Sweden DNA Tour $953,136 13,698 $69.58 100%
1 Jun 2019 Spektrum Oslo, Norway DNA Tour $663,089 8,781 $75.51 100%
31 May 2019 Scandinavium Goteborg, Sweden DNA Tour $914,368 11,557 $79.12 100%
29 May 2019 Mercedes-Benz Arena Berlin, Germany DNA Tour $1,171,565 13,379 $87.57 98.3%
28 May 2019 Stadthalle Vienna, Austria DNA Tour $1,099,887 13,077 $84.11 98.3%
27 May 2019 Olympiahalle Munich, Germany DNA Tour $1,052,015 12,764 $82.42 100%
25 May 2019 SAP Arena Mannheim, Germany DNA Tour $919,230 11,061 $83.11 100%
23 May 2019 Ziggo Dome Amsterdam, Netherlands DNA Tour $1,190,308 16,740 $71.11 100%
22 May 2019 Sportpaleis Antwerp, Belgium DNA Tour $1,206,061 16,972 $71.06 100%
21 May 2019 TUI Arena Hannover, Germany DNA Tour $943,310 11,197 $84.25 99.8%
19 May 2019 AccorHotels Arena Paris, France DNA Tour $708,180 7,899 $89.65 87.8%
17 May 2019 Palau Sant Jordi Barcelona, Spain DNA Tour $1,436,925 17,475 $82.23 98.6%
15 May 2019 Mediolanum Forum Milan, Italy DNA Tour $607,134 10,411 $58.32 100%
13 May 2019 WiZink Center Madrid, Spain DNA Tour $1,451,433 14,440 $100.51 92.8%
11 May 2019 Altice Arena Lisbon, Portugal DNA Tour $1,077,876 18,801 $57.33 98.7%

2026 Boxscores

4 events
Date Venue Location Shows Revenue Tickets Capacity Sell-through
1 Aug 2026 Sphere Las Vegas, United States 13 $34,403,545 217,257 217,257 100%
16 Jul 2026 Sphere Las Vegas, United States 8 $23,680,322 132,533 132,533 100%
5 Feb 2026 Sphere Las Vegas, United States 7 $22,658,928 117,287 117,287 100%
2 Jan 2026 Sphere Las Vegas, United States 2 $5,785,821 33,502 33,502 100%

Year-end charts

Rank Year Chart Segment Revenue Tickets Shows Source
#25 2022 2022 Top Touring Artists 2022 Top Touring Artists $91,670,000 1,154,220 87 View ↗
#10 2022 2022 Top Touring Artists 2022 Year-End (Bands/Groups) $91,670,000 1,154,220 87 View ↗
#8 2020 2020 Top Touring Artists 2020 Top Bands/Groups $15,670,000 208,962 16 View ↗
#4 2020 2020 Top Touring Artists 2020 Top Male Artists $15,670,000 208,962 16 View ↗
#12 2020 2020 Top Touring Artists 2020 Top Touring Artists $15,670,000 208,962 16 View ↗
#2 2020 2020 Top Touring Artists Latin America $15,670,000 208,962 16 View ↗
#10 2019 2019 Top Touring Artists 2019 Top Bands/Groups $101,360,000 1,066,873 99 View ↗
#9 2019 2019 Top Touring Artists 2019 Top Male Artists $101,360,000 1,066,873 99 View ↗
#18 2019 2019 Top Touring Artists 2019 Top Touring Artists $101,360,000 1,066,873 99 View ↗
#10 2019 2019’s Year End | Genres Las Vegas Residencies (Special List) $9,840,000 67,731 18 View ↗
#4 2019 2019’s Year End | Genres Pop Groups $101,360,000 1,066,873 99 View ↗
#4 2019 2019’s Year End | Genres Pop Groups (Male) $101,360,000 1,066,873 99 View ↗

Top 2020s tours

Rank Tour Revenue
#66 DNA $147.94M

Fee signals

$306.95M
Total revenue
3.21M
Total tickets
268
Show count
207
Engagements
$95.62
Avg ticket
94.6%
Avg sell-through
2026 boxscores available Recap not present

Add Knowledge Base