XAVI

Log in or sign up to access XAVI, unlock powerful AI tools, and explore football intelligence, player insights, transfers, and more.

Login
← All artists
2 Tours 31 Shows

John Mayer

Touring 23 Mar 2019 – 9 May 2022
$95.78M
Revenue
801.2K
Tickets sold
31
Shows
$119.55
Avg ticket
100%
Sell-through
$3.09M
Revenue / show

Headlined tours

2 tours
Tour Revenue Tickets Shows Status Source
Sob Rock Tour $51.78M 382,800 32 final View ↗
Live 2019 Tour $65.4M 627,672 51 final View ↗

Engagements

59 reported shows
Date Venue Location Tour Revenue Tickets Avg ticket Sell-through
9 May 2022 TD Garden Boston, United States Sob Rock Tour $3,298,331 25,537 $129.16 100%
7 May 2022 UBS Arena Belmont Park, United States Sob Rock Tour $1,525,703 12,392 $123.12 100%
5 May 2022 PPG Paints Arena Pittsburgh, United States Sob Rock Tour $1,345,479 11,073 $121.51 100%
3 May 2022 Scotiabank Arena Toronto, Canada Sob Rock Tour $1,671,897 13,999 $119.43 100%
28 Apr 2022 United Center Chicago, United States Sob Rock Tour $3,614,026 29,098 $124.20 100%
24 Apr 2022 American Airlines Center Dallas, United States Sob Rock Tour $2,058,969 13,712 $150.16 100%
23 Apr 2022 Toyota Center Houston, United States Sob Rock Tour $1,567,344 11,300 $138.70 100%
20 Apr 2022 Moody Center Austin, United States Sob Rock Tour $2,629,641 21,712 $121.11 100%
13 Apr 2022 Bridgestone Arena Nashville, United States Sob Rock Tour $2,156,284 13,503 $159.69 100%
11 Apr 2022 Spectrum Center Charlotte, United States Sob Rock Tour $1,437,045 12,585 $114.19 100%
8 Apr 2022 State Farm Arena Atlanta, United States Sob Rock Tour $2,881,317 21,896 $131.59 100%
5 Apr 2022 Amalie Arena Tampa, United States Sob Rock Tour $1,536,225 12,304 $124.86 100%
2 Apr 2022 BB&T Center Sunrise, United States Sob Rock Tour $1,539,114 12,962 $118.74 100%
27 Mar 2022 Ball Arena Denver, United States Sob Rock Tour $1,807,485 11,775 $153.50 100%
25 Mar 2022 Vivint Arena Salt Lake City, United States Sob Rock Tour $1,609,100 11,610 $138.60 100%
22 Mar 2022 Climate Pledge Arena Seattle, United States Sob Rock Tour $2,568,598 22,344 $114.96 100%
18 Mar 2022 Chase Center San Francisco, United States Sob Rock Tour $3,111,927 22,006 $141.41 100%
13 Mar 2022 Forum Inglewood, United States Sob Rock Tour $4,714,496 31,253 $150.85 100%
11 Mar 2022 MGM Grand Arena Las Vegas, United States Sob Rock Tour $1,374,792 9,879 $139.16 100%
20 Feb 2022 Madison Square Garden New York City, United States Sob Rock Tour $5,069,912 28,509 $177.84 100%
18 Feb 2022 Wells Fargo Center Philadelphia, United States Sob Rock Tour $1,720,674 12,480 $137.87 100%
17 Feb 2022 Times Union Center Albany, United States Sob Rock Tour $872,500 8,409 $103.76 100%
18 Oct 2019 Manchester Arena Manchester Live 2019 Tour $1,081,706 15,249 $70.94 —
18 Oct 2019 3Arena Dublin Live 2019 Tour $833,327 9,117 $91.40 —
7 Oct 2019 Jyske Bank Boxen Herning Live 2019 Tour $1,260,981 12,299 $102.53 —
6 Oct 2019 Royal Arena Copenhagen Live 2019 Tour $1,454,777 16,108 $90.31 —
4 Oct 2019 Spektrum Trondheim Live 2019 Tour $770,896 8,358 $92.23 —
3 Oct 2019 Spektrum Oslo Live 2019 Tour $758,769 8,355 $90.82 —
1 Oct 2019 Ericsson Globe Arena Stockholm Live 2019 Tour $964,005 16,108 $59.85 —
17 Sep 2019 Golden 1 Center Sacramento Live 2019 Tour $970,328 9,065 $107.04 —
16 Sep 2019 Chase Center San Fracisco Live 2019 Tour $1,700,453 13,189 $128.93 —
11 Sep 2019 Viejas Arena San Diego Live 2019 Tour $1,088,921 8,930 $121.94 —
10 Sep 2019 Talking Stick Resort Arena Phoenix Live 2019 Tour $1,212,596 12,636 $95.96 —
8 Sep 2019 Toyota Center Houston Live 2019 Tour $1,325,239 11,274 $117.55 —
7 Sep 2019 AT&T Center San Antonio Live 2019 Tour $1,475,509 13,937 $105.87 —
5 Sep 2019 American Airlines Center Dallas Live 2019 Tour $1,792,540 14,103 $127.10 —
3 Sep 2019 Enterprise Center St. Louis Live 2019 Tour $922,137 9,129 $101.01 —
2 Sep 2019 Sprint Center Kansas City Live 2019 Tour $1,062,556 11,859 $89.60 —
12 Aug 2019 Bankers Life Fieldhouse Indianapolis Live 2019 Tour $987,831 9,884 $99.94 —
11 Aug 2019 State Farm Arena Atlanta Live 2019 Tour $1,595,648 12,104 $131.83 —
9 Aug 2019 Spectrum Center Charlotte Live 2019 Tour $1,623,735 14,570 $111.44 —
8 Aug 2019 Bridgestone Arena Nashville Live 2019 Tour $1,733,312 14,126 $122.70 —
6 Aug 2019 Fiserv Forum Milwaukee Live 2019 Tour $936,808 10,070 $93.03 —
5 Aug 2019 Xcel Energy Center St. Paul Live 2019 Tour $1,207,967 12,064 $100.13 —
3 Aug 2019 Schottenstein Center Columbus Live 2019 Tour $1,154,123 12,557 $91.91 —
2 Aug 2019 Little Caesars Arena Detroit Live 2019 Tour $1,214,620 11,215 $108.30 —
28 Jul 2019 PPG Paints Arnena Pittsburgh Live 2019 Tour $1,080,472 11,865 $91.06 —
23 Jul 2019 Capital One Arena Washingto Live 2019 Tour $1,529,302 14,287 $107.04 —
22 Jul 2019 Wells Fargo Center Philadelphia Live 2019 Tour $1,271,620 12,288 $103.48 —
20 Jul 2019 Dunkin’ Donuts Center Providence Live 2019 Tour $1,367,805 12,139 $112.68 —
19 Jul 2019 Times Union Center Albany Live 2019 Tour $886,769 9,830 $90.21 —
8 Apr 2019 Convention & Exhibition Centre Hong Kong Live 2019 Tour $941,074 7,978 $117.96 —
5 Apr 2019 ICE Jakarta Live 2019 Tour $1,768,202 10,504 $168.34 —
3 Apr 2019 Impact Arena Bangkok Live 2019 Tour $1,537,583 10,860 $141.58 —
1 Apr 2019 Indoor Stadium Singapore Singapore Live 2019 Tour $1,299,916 10,240 $126.94 —
29 Mar 2019 Qudos Bank Arena Sydney Live 2019 Tour $1,647,210 14,804 $111.27 —
27 Mar 2019 Rod Laver Arena Melbourne Live 2019 Tour $1,322,370 12,925 $102.31 —
25 Mar 2019 Entertainment Centre Brisbane Live 2019 Tour $893,692 7,953 $112.37 —
23 Mar 2019 Spark Arena Auckland Live 2019 Tour $997,015 8,875 $112.34 —

Year-end charts

Rank Year Chart Segment Revenue Tickets Shows Source
#45 2023 2023 Top Touring Artists 2023 Top Touring Acts $74,910,000 489,761 39 View ↗
#49 2022 2022 Top Touring Artists 2022 Top Touring Artists $51,780,000 382,800 32 View ↗
#40 2019 2019 Top Touring Artists 2019 Top Touring Artists $65,400,000 627,672 51 View ↗

Fee signals

$95.78M
Total revenue
801.2K
Total tickets
31
Show count
59
Engagements
$119.55
Avg ticket
100%
Avg sell-through
2026 boxscores not present Recap not present

Add Knowledge Base