XAVI

Log in or sign up to access XAVI, unlock powerful AI tools, and explore football intelligence, player insights, transfers, and more.

Login
← All artists
3 Tours 85 Shows

Little Mix

Touring 13 Mar 2016 – 14 May 2022
$45.59M
Revenue
832.7K
Tickets sold
85
Shows
$54.75
Avg ticket
98.1%
Sell-through
$536.3K
Revenue / show

Headlined tours

3 tours
Tour Revenue Tickets Shows Status Source
The Confetti Tour $20.83M 294,630 28 final View ↗
The Get Weird Tour $20.1M 420,397 57 final View ↗
The LM5 Tour $27.63M 412,178 40 final View ↗

Engagements

70 reported shows
Date Venue Location Tour Revenue Tickets Avg ticket Sell-through
14 May 2022 O2 Arena Online, Worldwide The Confetti Tour $892,142 56,000 $15.93 —
12 May 2022 The O2 Arena London, England The Confetti Tour $3,308,492 46,398 $71.31 100%
9 May 2022 Motorpoint Arena Nottingham, England The Confetti Tour $975,171 14,601 $66.79 100%
6 May 2022 AO Arena Manchester, England The Confetti Tour $2,908,024 41,974 $69.28 100%
2 May 2022 Motorpoint Arena Cardiff, Wales The Confetti Tour $1,108,911 13,878 $79.90 100%
30 Apr 2022 First Direct Arena Leeds, England The Confetti Tour $761,964 10,973 $69.44 100%
27 Apr 2022 OVO Hydro Glasgow, Scotland The Confetti Tour $1,636,208 23,455 $69.76 100%
21 Apr 2022 Resorts World Arena Birmingham, England The Confetti Tour $3,363,578 45,782 $73.47 100%
19 Apr 2022 FlyDSA Arena Sheffield, England The Confetti Tour $832,102 12,054 $69.03 100%
18 Apr 2022 M&S Bank Arena Liverpool, England The Confetti Tour $1,311,993 18,887 $69.47 100%
15 Apr 2022 Utilita Arena Newcastle, England The Confetti Tour $1,985,971 25,682 $77.33 100%
12 Apr 2022 3Arena Dublin, Ireland The Confetti Tour $1,620,396 25,032 $64.73 98.8%
9 Apr 2022 SSE Arena Belfast, Northern Ireland The Confetti Tour $1,019,130 15,914 $64.04 100%
31 Oct 2019 The O2 Arena London The LM5 Tour $1,086,110 15,142 $71.73 —
28 Sep 2019 Grand Dome Paris The LM5 Tour $250,204 4,252 $58.84 —
27 Sep 2019 Sportpaleis Antwerp The LM5 Tour $717,803 13,397 $53.58 —
25 Sep 2019 Ziggo Dome Amsterdam The LM5 Tour $543,762 11,179 $48.64 —
23 Sep 2019 Lanxess Arena Cologne The LM5 Tour $369,941 6,291 $58.80 —
18 Sep 2019 Mediolanum Forum Milan The LM5 Tour $290,640 6,743 $43.10 —
16 Sep 2019 WiZink Center Madrid The LM5 Tour $506,824 4,684 $108.20 —
27 Aug 2016 Racecourse Newmarket, England The Get Weird Tour $798,980 18,730 $42.66 100%
3 Jul 2016 Docklands Cork, Ireland The Get Weird Tour $439,484 9,000 $48.83 90%
2 Jul 2016 SSE Arena Belfast, Northern Ireland The Get Weird Tour $799,509 17,952 $44.54 100%
25 Jun 2016 La Riviera Madrid, Spain The Get Weird Tour $58,821 1,800 $32.68 100%
24 Jun 2016 Razzmatazz Barcelona, Spain The Get Weird Tour $69,022 2,000 $34.51 100%
23 Jun 2016 Grand Rex Paris, France The Get Weird Tour $106,134 2,702 $39.28 100%
21 Jun 2016 Volkshaus Zurich, Switzerland The Get Weird Tour $103,337 1,850 $55.86 100%
20 Jun 2016 Fabrique Milan, Italy The Get Weird Tour $141,209 5,000 $28.24 100%
19 Jun 2016 Palladium Cologne, Germany The Get Weird Tour $149,770 4,240 $35.32 100%
17 Jun 2016 Muziekcentrum Trix Antwerp, Belgium The Get Weird Tour $39,645 1,100 $36.04 100%
16 Jun 2016 AFAS Live Amsterdam, Netherlands The Get Weird Tour $135,767 3,385 $40.11 96.7%
14 Jun 2016 Falconer Hall Copenhagen, Denmark The Get Weird Tour $71,306 2,400 $29.71 80%
13 Jun 2016 Sentrum Scene Oslo, Norway The Get Weird Tour $58,689 1,400 $41.92 80%
12 Jun 2016 Grona Lund Stockholm, Sweden The Get Weird Tour $88,000 5,500 $16.00 100%
23 May 2016 The Star Theatre Singapore, Singapore The Get Weird Tour $241,475 3,715 $65.00 100%
21 May 2016 KL Live Kuala Lumpur, Malaysia The Get Weird Tour $148,620 3,000 $49.54 100%
20 May 2016 New Frontier Theater Manila, Philippines The Get Weird Tour $202,649 2,301 $88.07 100%
18 May 2016 Diamond Hall Nagoya, Japan The Get Weird Tour $55,887 800 $69.86 100%
17 May 2016 Big Cat Osaka, Japan The Get Weird Tour $58,597 800 $73.25 100%
16 May 2016 Akasaka Blitz Tokyo, Japan The Get Weird Tour $102,545 1,400 $73.25 100%
14 May 2016 Margaret Court Arena Melbourne, Australia The Get Weird Tour $410,717 6,355 $64.63 100%
13 May 2016 Qudos Bank Arena Sydney, Australia The Get Weird Tour $325,243 5,867 $55.44 82.7%
12 May 2016 Convention & Exhibition Centre Brisbane, Australia The Get Weird Tour $184,536 3,252 $56.75 96.4%
23 Apr 2016 Sheffield Arena Sheffield, England The Get Weird Tour $594,492 12,290 $48.37 98.4%
22 Apr 2016 Wembley Arena London, England The Get Weird Tour $576,952 10,554 $54.67 96.3%
21 Apr 2016 Echo Arena Liverpool, England The Get Weird Tour $479,802 9,909 $48.42 97.9%
19 Apr 2016 SSE Arena Belfast, Northern Ireland The Get Weird Tour $424,045 8,976 $47.24 100%
18 Apr 2016 3Arena Dublin, Ireland The Get Weird Tour $397,939 8,873 $44.85 100%
16 Apr 2016 Metro Radio Arena Newcastle, England The Get Weird Tour $482,338 9,574 $50.38 96.9%
15 Apr 2016 First Direct Arena Leeds, England The Get Weird Tour $571,018 11,578 $49.32 100%
14 Apr 2016 Echo Arena Liverpool, England The Get Weird Tour $475,506 9,885 $48.10 97.7%
11 Apr 2016 Oil & Gas Arena Aberdeen, Scotland The Get Weird Tour $492,292 8,186 $60.14 92.7%
8 Apr 2016 Motorpoint Arena Nottingham, England The Get Weird Tour $414,966 9,561 $43.40 100%
7 Apr 2016 Manchester Arena Manchester, England The Get Weird Tour $708,661 14,056 $50.42 100%
5 Apr 2016 SSE Hydro Glasgow, Scotland The Get Weird Tour $532,295 11,068 $48.09 100%
3 Apr 2016 Genting Arena Birmingham, England The Get Weird Tour $1,207,681 24,656 $48.98 97.3%
2 Apr 2016 Sheffield Arena Sheffield, England The Get Weird Tour $581,949 12,090 $48.13 98.1%
30 Mar 2016 3Arena Dublin, Ireland The Get Weird Tour $380,555 8,836 $43.07 100%
28 Mar 2016 Motorpoint Arena Cardiff, Wales The Get Weird Tour $252,084 4,872 $51.74 100%
27 Mar 2016 O2 Arena London, England The Get Weird Tour $1,592,261 30,860 $51.60 96.9%
26 Mar 2016 First Direct Arena Leeds, England The Get Weird Tour $520,189 11,491 $45.27 100%
24 Mar 2016 Manchester Arena Manchester, England The Get Weird Tour $681,464 13,991 $48.71 97.5%
23 Mar 2016 Motorpoint Arena Nottingham, England The Get Weird Tour $380,680 8,918 $42.69 100%
22 Mar 2016 Echo Arena Liverpool, England The Get Weird Tour $454,434 9,668 $47.00 94.6%
19 Mar 2016 SSE Hydro Glasgow, Scotland The Get Weird Tour $1,010,210 21,700 $46.55 100%
18 Mar 2016 Genting Arena Birmingham, England The Get Weird Tour $577,736 12,007 $48.12 96.7%
17 Mar 2016 Metro Radio Arena Newcastle, England The Get Weird Tour $894,532 18,715 $47.80 97.3%
15 Mar 2016 Windsor Hall Bournemouth, England The Get Weird Tour $186,975 4,270 $43.79 100%
14 Mar 2016 Brighton Centre Brighton, England The Get Weird Tour $189,063 4,270 $44.28 100%
13 Mar 2016 Motorpoint Arena Cardiff, Wales The Get Weird Tour $249,621 4,994 $49.98 100%

Year-end charts

Rank Year Chart Segment Revenue Tickets Shows Source
#94 2019 2019 Top Touring Artists 2019 Top Touring Artists $27,630,000 412,178 40 View ↗
#5 2019 2019’s Year End | Genres Pop Groups (Female) $27,630,000 412,178 40 View ↗

Fee signals

$45.59M
Total revenue
832.7K
Total tickets
85
Show count
70
Engagements
$54.75
Avg ticket
98.1%
Avg sell-through
2026 boxscores not present Recap not present

Add Knowledge Base