XAVI

Log in or sign up to access XAVI, unlock powerful AI tools, and explore football intelligence, player insights, transfers, and more.

Login
← All artists
3 Tours 105 Shows

Stray Kids

Touring 29 Apr 2022 – 30 Jul 2025
$363.72M
Revenue
3.1M
Tickets sold
105
Shows
$117.17
Avg ticket
98.7%
Sell-through
$3.46M
Revenue / show

Headlined tours

3 tours
Tour Revenue Tickets Shows Status Source
Dominate Tour $263.29M 1,983,821 54 reported (in progress) View ↗
5-Star Tour $30.68M 353,776 10 final View ↗
Maniac Tour $62.79M 546,395 42 final View ↗

Engagements

62 reported shows
Date Venue Location Tour Revenue Tickets Avg ticket Sell-through
30 Jul 2025 Stadio Olimpico Rome, Italy Dominate Tour $6,772,268 50,374 $134.44 100%
26 Jul 2025 Stade de France Paris, France Dominate Tour $16,938,530 117,382 $144.30 100%
22 Jul 2025 Estadio Metropolitano Madrid, Spain Dominate Tour $9,251,687 49,096 $188.44 100%
18 Jul 2025 Tottenham Hotspur Stadium London, England Dominate Tour $15,958,942 89,225 $178.86 100%
15 Jul 2025 Deutsche Bank Park Frankfurt, Germany Dominate Tour $7,231,693 41,631 $173.71 100%
11 Jul 2025 Johan Cruijff ArenA Amsterdam, Netherlands Dominate Tour $8,208,535 43,788 $187.46 100%
29 Jun 2025 Rogers Stadium Toronto, Canada Dominate Tour $7,107,706 49,745 $142.88 100%
26 Jun 2025 Wrigley Field Chicago, United States Dominate Tour $5,632,001 35,799 $157.32 100%
23 Jun 2025 Nationals Park Washington, United States Dominate Tour $5,633,846 37,095 $151.88 100%
18 Jun 2025 Citi Field New York, United States Dominate Tour $10,327,827 63,005 $163.92 100%
14 Jun 2025 Camping World Stadium Orlando, United States Dominate Tour $6,999,229 46,766 $149.66 100%
10 Jun 2025 Truist Park Atlanta, United States Dominate Tour $5,584,148 36,732 $152.02 100%
6 Jun 2025 Globe Life Field Arlington, United States Dominate Tour $10,312,370 68,253 $151.09 100%
31 May 2025 SoFi Stadium Inglewood, United States Dominate Tour $12,360,682 79,389 $155.70 100%
28 May 2025 Oracle Park San Francisco, United States Dominate Tour $5,760,542 33,403 $172.46 100%
24 May 2025 T-Mobile Park Seattle, United States Dominate Tour $6,468,738 41,264 $156.76 100%
10 May 2025 Shizuoka Stadium Shizuoka, Japan Dominate Tour $20,074,993 207,917 $96.55 100%
12 Apr 2025 Estadio GNP Seguros Mexico City, Mexico Dominate Tour $14,363,002 109,963 $130.62 100%
9 Apr 2025 Estadio San Marcos Lima, Peru Dominate Tour $5,424,175 43,806 $123.82 100%
5 Apr 2025 Estádio do Morumbi São Paulo, Brazil Dominate Tour $10,466,995 110,479 $94.74 100%
1 Apr 2025 Estádio Olímpico Rio de Janeiro, Brazil Dominate Tour $4,759,166 49,063 $97.00 100%
27 Mar 2025 Estadio Bicentenario La Florida Santiago, Chile Dominate Tour $6,104,563 48,229 $126.57 100%
18 Jan 2025 AsiaWorld–Expo Hong Kong, Hong Kong Dominate Tour $3,490,375 20,922 $166.83 100%
14 Dec 2024 Suphachalasai Stadium Bangkok, Thailand Dominate Tour $3,019,991 20,600 $146.60 100%
5 Dec 2024 Kyocera Dome Osaka, Japan Dominate Tour $10,712,933 114,703 $93.40 100%
29 Nov 2024 Galaxy Arena Macau, Macau Dominate Tour $3,978,613 21,277 $186.99 100%
23 Nov 2024 Philippine Arena Bulacan, Philippines Dominate Tour $3,517,604 23,047 $152.63 77.7%
14 Nov 2024 Tokyo Dome Tokyo, Japan Dominate Tour $13,004,095 143,575 $90.57 100%
3 Nov 2024 National Stadium Kaohsiung, Taiwan Dominate Tour $5,165,580 41,273 $125.16 100%
28 Oct 2024 Tokyo Dome Tokyo, Japan 5-Star Tour $7,956,408 95,371 $83.43 100%
26 Oct 2024 Allianz Stadium Sydney, Australia Dominate Tour $4,350,528 36,589 $118.90 97%
21 Oct 2024 Gocheok Sky Dome Seoul, South Korea 5-Star Tour $3,304,605 31,267 $105.69 100%
19 Oct 2024 Marvel Stadium Melbourne, Australia Dominate Tour $3,037,891 27,336 $111.13 89.3%
28 Sep 2024 National Stadium Singapore, Singapore Dominate Tour $5,397,239 31,462 $171.55 85.1%
24 Aug 2024 KSPO Dome Seoul, South Korea Dominate Tour $4,078,504 40,907 $99.70 100%
9 Sep 2023 Kyocera Dome Osaka, Japan 5-Star Tour $6,600,627 77,833 $84.80 100%
2 Sep 2023 Vantelin Dome Nagoya, Japan 5-Star Tour $6,481,729 75,516 $85.83 100%
16 Aug 2023 PayPay Dome Fukuoka, Japan 5-Star Tour $6,341,406 73,789 $85.94 100%
31 Mar 2023 BMO Stadium Los Angeles, United States Maniac Tour $5,735,570 45,380 $126.39 100%
26 Mar 2023 Dickies Arena Fort Worth, United States Maniac Tour $2,553,994 22,626 $112.88 100%
22 Mar 2023 State Farm Arena Atlanta, United States Maniac Tour $2,553,505 23,019 $110.93 100%
11 Mar 2023 Mall of Asia Arena Manila, Philippines Maniac Tour $3,039,265 17,629 $172.40 100%
25 Feb 2023 Beyond LIVE Online, Worlwide Maniac Tour $4,487,728 120,000 $37.40 —
25 Feb 2023 Kyocera Dome Osaka, Japan Maniac Tour $6,905,821 79,331 $87.05 100%
21 Feb 2023 Qudos Bank Arena Sydney, Australia Maniac Tour $2,809,061 23,896 $117.55 96.8%
17 Feb 2023 Rod Laver Arena Melbourne, Australia Maniac Tour $2,599,024 23,138 $112.33 94.3%
11 Feb 2023 Super Arena Saitama, Japan Maniac Tour $5,110,106 56,862 $89.87 100%
5 Feb 2023 Indoor Stadium Singapore, Singapore Maniac Tour $1,517,520 8,813 $172.19 100%
2 Feb 2023 Impact Arena Bangkok, Thailand Maniac Tour $3,480,866 20,817 $167.21 100%
12 Nov 2022 Mata Elang International Stadium Jakarta, Indonesia Maniac Tour $2,661,926 15,861 $167.83 97.6%
17 Sep 2022 KSPO Dome Seoul, South Korea Maniac Tour $1,759,739 20,231 $86.98 100%
26 Jul 2022 Yoyogi Gymnasium Tokyo, Japan Maniac Tour $1,845,079 21,641 $85.26 100%
19 Jul 2022 Honda Center Anaheim, United States Maniac Tour $2,725,243 20,025 $136.09 84.5%
14 Jul 2022 Climate Pledge Arena Seattle, United States Maniac Tour $3,010,437 23,522 $127.98 100%
12 Jul 2022 Oakland Arena Oakland, United States Maniac Tour $1,273,342 12,507 $101.81 100%
9 Jul 2022 Forum Inglewood, United States Maniac Tour $3,515,182 24,920 $141.06 100%
1 Jul 2022 United Center Chicago, United States Maniac Tour $1,828,631 12,718 $143.78 100%
28 Jun 2022 Prudential Center Newark, United States Maniac Tour $3,525,316 24,186 $145.76 100%
18 Jun 2022 Yoyogi Gymnasium Tokyo, Japan Maniac Tour $1,821,441 21,580 $84.40 100%
11 Jun 2022 World Memorial Hall Kobe, Japan Maniac Tour $1,020,754 12,000 $85.06 100%
1 May 2022 Beyond LIVE Online, Worlwide Maniac Tour $4,265,592 110,000 $38.78 —
29 Apr 2022 Jamsil Indoor Stadium Seoul, South Korea Maniac Tour $1,499,365 15,693 $95.54 100%

Year-end charts

Rank Year Chart Segment Revenue Tickets Shows Source
#50 2023 2023 Top Touring Artists 2023 Top Touring Acts $66,990,000 675,287 29 View ↗

Top 2020s tours

Rank Tour Revenue
#35 Dominate $263.29M

Fee signals

$363.72M
Total revenue
3.1M
Total tickets
105
Show count
62
Engagements
$117.17
Avg ticket
98.7%
Avg sell-through
2026 boxscores not present Recap not present

Add Knowledge Base