XAVI

Log in or sign up to access XAVI, unlock powerful AI tools, and explore football intelligence, player insights, transfers, and more.

Login
← All artists
2 Tours 176 Shows

TWICE

Touring 25 May 2019 – 10 Jul 2026
$465.33M
Revenue
3.79M
Tickets sold
176
Shows
$122.70
Avg ticket
98.5%
Sell-through
$2.64M
Revenue / show

Headlined tours

5 tours
Tour Revenue Tickets Shows Status Source
This Is For Tour $229.11M 1,616,534 75 reported (in progress) View ↗
Ready To Be Tour $170.45M 1,500,280 51 final View ↗
Once Day $3.8M 58,882 5 final View ↗
III Tour $33.9M 289,664 14 final View ↗
Twicelights Tour $24.82M 242,147 25 final View ↗

Engagements

102 reported shows
Date Venue Location Tour Revenue Tickets Avg ticket Sell-through
10 Jul 2026 KSPO Dome Seoul, South Korea This Is For Tour — — — —
3 Jun 2026 O2 Arena London, England This Is For Tour $6,173,742 33,079 $186.64 100%
30 May 2026 Ziggo Dome Amsterdam, Netherlands This Is For Tour $4,020,758 26,179 $153.59 100%
26 May 2026 Lanxess Arena Cologne, Germany This Is For Tour $2,671,238 14,638 $182.49 87.9%
23 May 2026 Uber Arena Berlin, Germany This Is For Tour $2,342,695 12,835 $182.52 100%
20 May 2026 Inalpi Arena Turin, Italy This Is For Tour $1,552,830 11,275 $137.72 84.3%
16 May 2026 Accor Arena Paris, France This Is For Tour $4,278,442 26,215 $163.21 77.3%
12 May 2026 Palau Sant Jordi Barcelona, Spain This Is For Tour $2,692,642 15,786 $170.57 100%
9 May 2026 MEO Arena Lisbon, Portugal This Is For Tour $2,390,954 14,302 $167.18 100%
25 Apr 2026 National Stadium Tokyo, Japan This Is For Tour — — — —
17 Apr 2026 Moody Center Austin, United States This Is For Tour $3,829,076 26,359 $145.27 100%
14 Apr 2026 Ball Arena Denver, United States This Is For Tour $2,266,104 15,844 $143.03 100%
12 Apr 2026 Grand Casino Arena Saint Paul, United States This Is For Tour $2,127,214 16,043 $132.59 100%
10 Apr 2026 Little Caesars Arena Detroit, United States This Is For Tour $2,296,252 16,214 $141.62 100%
6 Apr 2026 United Center Chicago, United States This Is For Tour $3,909,148 31,225 $125.19 100%
3 Apr 2026 TD Garden Boston, United States This Is For Tour $4,004,733 30,496 $131.32 100%
31 Mar 2026 Spectrum Center Charlotte, United States This Is For Tour $2,194,530 16,500 $133.00 100%
27 Mar 2026 Kia Center Orlando, United States This Is For Tour $4,226,993 31,835 $132.78 100%
20 Mar 2026 Taipei Dome Taipei, Taiwan This Is For Tour $22,511,967 120,936 $186.15 100%
6 Mar 2026 TD Coliseum Hamilton, Canada This Is For Tour $3,476,274 31,217 $111.36 100%
3 Mar 2026 Centre Bell Montreal, Canada This Is For Tour $2,429,538 19,334 $125.66 100%
27 Feb 2026 State Farm Arena Atlanta, United States This Is For Tour $2,099,562 15,084 $139.19 100%
24 Feb 2026 Xfinity Mobile Arena Philadelphia, United States This Is For Tour $1,928,831 15,666 $123.12 100%
18 Feb 2026 UBS Arena New York, United States This Is For Tour $5,415,693 42,776 $126.61 100%
13 Feb 2026 Capital One Arena Washington, United States This Is For Tour $4,490,283 32,992 $136.10 100%
31 Jan 2026 American Airlines Center Dallas, United States This Is For Tour $3,820,563 28,797 $132.67 100%
28 Jan 2026 Mortgage Matchup Center Phoenix, United States This Is For Tour $1,917,146 14,272 $134.33 100%
21 Jan 2026 Forum Inglewood, United States This Is For Tour $9,353,444 61,918 $151.06 100%
17 Jan 2026 Oakland Arena Oakland, United States This Is For Tour $5,044,536 34,431 $146.51 100%
13 Jan 2026 Climate Pledge Arena Seattle, United States This Is For Tour $3,667,993 28,106 $130.51 100%
9 Jan 2026 Rogers Arena Vancouver, Canada This Is For Tour $3,992,242 31,868 $125.27 100%
13 Dec 2025 Impact Arena Bangkok, Thailand This Is For Tour $4,047,734 23,686 $170.89 100%
6 Dec 2025 Kai Tak Stadium Hong Kong, Hong Kong This Is For Tour $18,573,585 93,748 $198.12 100%
22 Nov 2025 National Stadium Kaohsiung, Taiwan This Is For Tour $16,257,233 106,475 $152.69 100%
8 Nov 2025 Rod Laver Arena Melbourne, Australia This Is For Tour $3,441,509 25,459 $135.18 94.5%
1 Nov 2025 Qudos Bank Arena Sydney, Australia This Is For Tour $4,284,474 29,572 $144.88 93.4%
25 Oct 2025 National Hockey Stadium Kuala Lumpur, Malaysia This Is For Tour $3,042,862 15,327 $198.53 84.2%
11 Oct 2025 Indoor Stadium Singapore, Singapore This Is For Tour $4,197,418 20,185 $207.95 100%
4 Oct 2025 Philippine Arena Bulacan, Philippines This Is For Tour $5,352,700 48,555 $110.24 100%
27 Sep 2025 Venetian Arena Macau, Macau This Is For Tour $5,348,302 23,456 $228.01 100%
16 Sep 2025 Tokyo Dome Tokyo, Japan This Is For Tour $11,311,739 107,584 $105.14 100%
30 Aug 2025 PayPay Dome Fukuoka, Japan This Is For Tour $9,571,186 90,795 $105.42 100%
23 Aug 2025 Vantelin Dome Nagoya, Japan This Is For Tour $10,103,211 96,391 $104.81 100%
26 Jul 2025 Kyocera Dome Osaka, Japan This Is For Tour $9,943,103 94,657 $105.04 100%
19 Jul 2025 Inspire Arena Incheon, South Korea This Is For Tour $2,509,223 24,422 $102.74 100%
27 Jul 2024 Nissan Stadium Yokohama, Japan Ready To Be Tour $11,645,537 137,866 $84.47 100%
20 Jul 2024 Ajinomoto Stadium Tokyo, Japan Ready To Be Tour $9,270,727 112,289 $82.56 100%
13 Jul 2024 Yanmar Stadium Osaka, Japan Ready To Be Tour $8,369,460 102,093 $81.98 100%
16 Mar 2024 Allegiant Stadium Las Vegas, United States Ready To Be Tour $6,692,779 39,880 $167.82 100%
6 Feb 2024 Allianz Parque São Paulo, Brazil Ready To Be Tour $6,408,217 65,984 $97.12 100%
2 Feb 2024 Foro Sol Mexico City, Mexico Ready To Be Tour $11,152,710 114,049 $97.79 100%
26 Dec 2023 Vantelin Dome Nagoya, Japan Ready To Be Tour $7,000,050 81,709 $85.67 100%
23 Dec 2023 International Stadium Jakarta, Indonesia Ready To Be Tour $3,544,506 21,964 $161.38 77.6%
16 Dec 2023 PayPay Dome Fukuoka, Japan Ready To Be Tour $6,581,912 76,543 $85.99 100%
4 Nov 2023 Marvel Stadium Melbourne, Australia Ready To Be Tour $2,869,788 24,636 $116.49 88.8%
30 Sep 2023 Philippine Arena Bulacan, Philippines Ready To Be Tour $11,294,323 86,930 $129.92 100%
23 Sep 2023 Impact Arena Bangkok, Thailand Ready To Be Tour $2,745,866 21,123 $129.99 100%
13 Sep 2023 Mercedes-Benz Arena Berlin, Germany Ready To Be Tour $3,639,483 22,099 $164.69 100%
11 Sep 2023 Accor Arena Paris, France Ready To Be Tour $2,079,450 13,523 $153.77 100%
7 Sep 2023 O2 Arena London, England Ready To Be Tour $5,729,316 28,148 $203.54 100%
2 Sep 2023 Indoor Stadium Singapore, Singapore Ready To Be Tour $3,915,948 18,258 $214.48 100%
9 Jul 2023 Truist Park Atlanta, United States Ready To Be Tour $4,297,650 28,568 $150.44 100%
6 Jul 2023 MetLife Stadium East Rutherford, United States Ready To Be Tour $7,557,127 47,907 $157.75 100%
2 Jul 2023 Scotiabank Arena Toronto, Canada Ready To Be Tour $3,845,920 27,648 $139.10 100%
28 Jun 2023 United Center Chicago, United States Ready To Be Tour $3,434,248 22,263 $154.26 100%
24 Jun 2023 Toyota Center Houston, United States Ready To Be Tour $3,169,265 19,605 $161.66 100%
21 Jun 2023 Globe Life Field Arlington, United States Ready To Be Tour $3,711,432 24,925 $148.90 100%
16 Jun 2023 Tacoma Dome Tacoma, United States Ready To Be Tour $3,190,548 18,023 $177.03 100%
12 Jun 2023 Oakland Arena Oakland, United States Ready To Be Tour $3,943,038 23,703 $166.35 100%
10 Jun 2023 SoFi Stadium Inglewood, United States Ready To Be Tour $7,966,286 48,345 $164.78 100%
20 May 2023 Ajinomoto Stadium Tokyo, Japan Ready To Be Tour $9,576,597 108,131 $88.56 100%
13 May 2023 Yanmar Stadium Osaka, Japan Ready To Be Tour $9,216,796 102,239 $90.15 100%
6 May 2023 Rod Laver Arena Melbourne, Australia Ready To Be Tour $2,819,653 22,581 $124.87 100%
2 May 2023 Qudos Bank Arena Sydney, Australia Ready To Be Tour $2,985,463 22,918 $130.27 99%
15 Apr 2023 KSPO Dome Seoul, South Korea Ready To Be Tour $1,792,541 16,330 $109.77 95.3%
8 Oct 2022 Osaka-jō Hall Osaka, Japan Once Day $2,242,174 34,704 $64.61 100%
1 Oct 2022 Yoyogi National Gymnasium Tokyo, Japan Once Day $1,555,196 24,178 $64.32 100%
14 May 2022 Banc of California Stadium Los Angeles, United States III Tour $6,351,796 46,710 $135.98 100%
23 Apr 2022 Tokyo Dome Tokyo, Japan III Tour $14,300,242 146,961 $97.31 100%
26 Feb 2022 UBS Arena New York, United States III Tour $4,044,882 26,768 $151.11 100%
24 Feb 2022 State Farm Arena Atlanta, United States III Tour $1,294,524 11,596 $111.64 100%
22 Feb 2022 Dickies Arena Fort Worth, United States III Tour $1,169,384 10,357 $112.91 100%
18 Feb 2022 Oakland Arena Oakland, United States III Tour $1,397,175 12,891 $108.38 100%
15 Feb 2022 Forum Inglewood, United States III Tour $4,438,626 25,507 $174.02 100%
26 Dec 2021 Beyond LIVE Online, Worldwide III Tour $3,251,411 85,000 $38.25 —
25 Dec 2021 KSPO Dome Seoul, South Korea III Tour $904,648 8,874 $101.94 100%
22 Feb 2020 Ecopa Arena Shizuoka, Japan Twicelights Tour $1,703,578 20,000 $85.18 100%
11 Feb 2020 Messe Fukuoka, Japan Twicelights Tour $2,043,395 23,646 $86.42 100%
29 Nov 2019 Portmesse Nagoya, Japan Twicelights Tour $1,561,359 18,000 $86.74 100%
16 Nov 2019 Sekisui Heim Super Arena Miyagi, Japan Twicelights Tour $1,123,720 12,866 $87.34 100%
6 Nov 2019 Osaka-jō Hall Osaka, Japan Twicelights Tour $2,076,879 23,860 $87.04 100%
27 Oct 2019 Makuhari Messe Chiba, Japan Twicelights Tour $3,680,845 42,158 $87.31 100%
23 Oct 2019 Makomanai Ice Arena Sapporo, Japan Twicelights Tour $765,263 8,753 $87.43 100%
17 Aug 2019 Axiata Arena Kuala Lumpur, Malaysia Twicelights Tour $1,278,288 8,113 $157.56 100%
23 Jul 2019 Wintrust Arena Chicago, United States Twicelights Tour $781,922 5,911 $132.28 97.8%
21 Jul 2019 Prudential Center Newark, United States Twicelights Tour $1,235,443 10,297 $119.98 100%
19 Jul 2019 Palacio de los Deportes Mexico City, Mexico Twicelights Tour $885,000 7,942 $111.43 74.6%
17 Jul 2019 The Forum Inglewood, United States Twicelights Tour $1,388,228 11,827 $117.38 100%
13 Jul 2019 Indoor Stadium Singapore, Singapore Twicelights Tour $1,569,254 8,514 $184.31 100%
29 Jun 2019 Mall of Asia Arena Manila, Philippines Twicelights Tour $1,316,774 8,594 $153.22 100%
15 Jun 2019 Impact Arena Bangkok, Thailand Twicelights Tour $1,038,412 8,044 $129.09 97.8%
25 May 2019 KSPO Dome Seoul, South Korea Twicelights Tour $2,373,781 23,622 $100.49 100%

2026 Boxscores

28 events
Date Venue Location Shows Revenue Tickets Capacity Sell-through
3 Jun 2026 O2 Arena London, England 2 $6,173,742 33,079 33,079 100%
30 May 2026 Ziggo Dome Amsterdam, Netherlands 2 $4,020,758 26,179 26,179 100%
26 May 2026 Lanxess Arena Cologne, Germany 1 $2,671,238 14,638 16,652 87.9%
23 May 2026 Uber Arena Berlin, Germany 1 $2,342,695 12,835 12,835 100%
20 May 2026 Inalpi Arena Turin, Italy 1 $1,552,830 11,275 13,370 84.3%
16 May 2026 Accor Arena Paris, France 2 $4,278,442 26,215 33,926 77.3%
12 May 2026 Palau Sant Jordi Barcelona, Spain 1 $2,692,642 15,786 15,786 100%
9 May 2026 MEO Arena Lisbon, Portugal 1 $2,390,954 14,302 14,302 100%
17 Apr 2026 Moody Center Austin, United States 2 $3,829,076 26,359 26,359 100%
14 Apr 2026 Ball Arena Denver, United States 1 $2,266,104 15,844 15,844 100%
12 Apr 2026 Grand Casino Arena Saint Paul, United States 1 $2,127,214 16,043 16,043 100%
10 Apr 2026 Little Caesars Arena Detroit, United States 1 $2,296,252 16,214 16,214 100%
6 Apr 2026 United Center Chicago, United States 2 $3,909,148 31,225 31,225 100%
3 Apr 2026 TD Garden Boston, United States 2 $4,004,733 29,310 30,496 96.1%
31 Mar 2026 Spectrum Center Charlotte, United States 1 $2,194,530 16,500 16,500 100%
27 Mar 2026 Kia Center Orlando, United States 2 $4,139,853 31,835 31,835 100%
20 Mar 2026 Taipei Dome Taipei, Taiwan 3 $21,669,074 125,785 125,785 100%
6 Mar 2026 TD Coliseum Hamilton, Canada 2 $3,704,484 30,146 31,400 96%
3 Mar 2026 Centre Bell Montreal, Canada 1 $2,283,521 19,334 19,334 100%
27 Feb 2026 State Farm Arena Atlanta, United States 1 $2,099,562 15,084 15,084 100%
18 Feb 2026 UBS Arena New York, United States 3 $5,415,693 42,776 42,776 100%
13 Feb 2026 Capital One Arena Washington, United States 2 $4,490,283 31,339 31,339 100%
31 Jan 2026 American Airlines Center Dallas, United States 2 $3,820,563 28,797 28,797 100%
28 Jan 2026 Mortgage Matchup Center Phoenix, United States 1 $2,607,605 14,272 14,272 100%
21 Jan 2026 Forum Inglewood, United States 4 $9,353,444 61,918 61,918 100%
17 Jan 2026 Oakland Arena Oakland, United States 2 $5,044,536 34,431 34,431 100%
13 Jan 2026 Climate Pledge Arena Seattle, United States 2 $3,667,993 28,096 29,653 94.8%
9 Jan 2026 Rogers Arena Vancouver, Canada 2 $3,992,242 31,868 31,868 100%

Year-end charts

Rank Year Chart Segment Revenue Tickets Shows Source
#24 2023 2023 Top Touring Artists 2023 Top Touring Acts $116,910,000 928,119 40 View ↗
#9 2023 2023 Top Touring Artists 2023 Top Touring Acts (Bands and Groups) $116,910,000 928,119 40 View ↗
#6 2023 2023 Top Touring Artists 2023 Top Touring Acts (Female) $116,910,000 928,119 40 View ↗
#7 2022 2022 Top Touring Artists 2022 Year-End (Female) $36,790,000 339,672 17 View ↗
#9 2020 2020 Top Touring Artists 2020 Top Female Artists $3,750,000 43,646 4 View ↗
#10 2019 2019 Top Touring Artists 2019 Top Female Artists $40,650,000 414,001 26 View ↗
#71 2019 2019 Top Touring Artists 2019 Top Touring Artists $40,650,000 414,001 26 View ↗
#3 2019 2019’s Year End | Genres Pop Groups (Female) $40,650,000 414,001 26 View ↗

Top 2020s tours

Rank Tour Revenue
#40 This Is For $229.10M
#60 Ready to Be $170.45M

Fee signals

$465.33M
Total revenue
3.79M
Total tickets
176
Show count
102
Engagements
$122.70
Avg ticket
98.5%
Avg sell-through
2026 boxscores available Recap not present

Add Knowledge Base