XAVI

Log in or sign up to access XAVI, unlock powerful AI tools, and explore football intelligence, player insights, transfers, and more.

Login
← All artists
3 Tours 285 Shows

Taylor Swift

Touring 5 May 2015 – 6 Dec 2024
$592.27M
Revenue
5.13M
Tickets sold
285
Shows
$115.38
Avg ticket
100%
Sell-through
$2.08M
Revenue / show

Headlined tours

3 tours
Tour Revenue Tickets Shows Status Source
1989 Tour $250.73M 2,278,647 83 final View ↗
The Eras Tour $2.08B 10,168,008 149 final View ↗
Reputation Tour $345.68M 2,888,922 53 final View ↗

Engagements

140 reported shows
Date Venue Location Tour Revenue Tickets Avg ticket Sell-through
6 Dec 2024 BC Place Vancouver, Canada The Eras Tour — — — —
14 Nov 2024 Rogers Centre Toronto, Canada The Eras Tour — — — —
1 Nov 2024 Lucas Oil Stadium Indianapolis, United States The Eras Tour — — — —
25 Oct 2024 Caesars Superdome New Orleans, United States The Eras Tour — — — —
18 Oct 2024 Hard Rock Stadium Miami, United States The Eras Tour — — — —
15 Aug 2024 Wembley Stadium London, England The Eras Tour — — — —
1 Aug 2024 Stadion Narodowy Warsaw, Poland The Eras Tour — — — —
27 Jul 2024 Olympiastadion Munich, Germany The Eras Tour — — — —
23 Jul 2024 Volksparkstadion Hamburg, Germany The Eras Tour — — — —
17 Jul 2024 VELTINS-Arena Gelsenkirchen, Germany The Eras Tour — — — —
13 Jul 2024 Stadio San Siro Milan, Italy The Eras Tour — — — —
9 Jul 2024 Stadion Letzigrund Zurich, Switzerland The Eras Tour — — — —
4 Jul 2024 Johan Cruijff ArenA Amsterdam, Netherlands The Eras Tour — — — —
28 Jun 2024 Aviva Stadium Dublin, Ireland The Eras Tour — — — —
21 Jun 2024 Wembley Stadium London, England The Eras Tour — — — —
18 Jun 2024 Principality Stadium Cardiff, Wales The Eras Tour — — — —
13 Jun 2024 Anfield Liverpool, England The Eras Tour — — — —
7 Jun 2024 Murrayfield Edinburgh, Scotland The Eras Tour — — — —
2 Jun 2024 Parc Olympique Lyon, France The Eras Tour — — — —
29 May 2024 Estadio Santiago Bernabéu Madrid, Spain The Eras Tour — — — —
24 May 2024 Estádio da Luz Lisbon, Portugal The Eras Tour — — — —
17 May 2024 Friends Arena Stockholm, Sweden The Eras Tour — — — —
9 May 2024 La Défense Arena Paris, France The Eras Tour — — — —
2 Mar 2024 National Stadium Singapore, Singapore The Eras Tour — — — —
23 Feb 2024 Accor Stadium Sydney, Australia The Eras Tour — — — —
16 Feb 2024 Cricket Ground Stadium Melbourne, Australia The Eras Tour — — — —
7 Feb 2024 Tokyo Dome Tokyo, Japan The Eras Tour — — — —
24 Nov 2023 Allianz Parque São Paulo, Brazil The Eras Tour — — — —
17 Nov 2023 Estádio Olímpico Rio de Janeiro, Brazil The Eras Tour — — — —
9 Nov 2023 Estadio River Plate Buenos Aires, Argentina The Eras Tour — — — —
24 Aug 2023 Foro Sol Mexico City, Mexico The Eras Tour — — — —
3 Aug 2023 SoFi Stadium Inglewood, United States The Eras Tour — — — —
28 Jul 2023 Levi’s Stadium Santa Clara, United States The Eras Tour — — — —
22 Jul 2023 Lumen Field Seattle, United States The Eras Tour — — — —
14 Jul 2023 Empower Field Denver, United States The Eras Tour — — — —
7 Jul 2023 Arrowhead Stadium Kansas City, United States The Eras Tour — — — —
30 Jun 2023 Paycor Stadium Cincinnati, United States The Eras Tour — — — —
23 Jun 2023 U.S. Bank Stadium Minneapolis, United States The Eras Tour — — — —
16 Jun 2023 Acrisure Stadium Pittsburgh, United States The Eras Tour — — — —
9 Jun 2023 Ford Field Detroit, United States The Eras Tour — — — —
2 Jun 2023 Soldier Field Chicago, United States The Eras Tour — — — —
26 May 2023 MetLife Stadium East Rutherford, United States The Eras Tour — — — —
19 May 2023 Gillette Stadium Foxborough, United States The Eras Tour — — — —
12 May 2023 Lincoln Financial Field Philadelphia, United States The Eras Tour — — — —
5 May 2023 Nissan Stadium Nashville, United States The Eras Tour — — — —
28 Apr 2023 Mercedes-Benz Stadium Atlanta, United States The Eras Tour — — — —
21 Apr 2023 NRG Stadium Houston, United States The Eras Tour — — — —
13 Apr 2023 Raymond James Stadium Tampa, United States The Eras Tour — — — —
31 Mar 2023 AT&T Stadium Arlington, United States The Eras Tour — — — —
24 Mar 2023 Allegiant Stadium Las Vegas, United States The Eras Tour — — — —
17 Mar 2023 State Farm Stadium Glendale, United States The Eras Tour — — — —
20 Nov 2018 Tokyo Dome Tokyo, Japan Reputation Tour $14,859,847 100,109 $148.44 100%
9 Nov 2018 Mount Smart Stadium Auckland, New Zealand Reputation Tour $3,617,593 35,749 $101.19 100%
6 Nov 2018 Gabba Stadium Brisbane, Australia Reputation Tour $4,338,125 43,907 $98.80 100%
2 Nov 2018 ANZ Stadium Sydney, Australia Reputation Tour $7,686,563 72,805 $105.58 100%
26 Oct 2018 Marvel Stadium Melbourne, Australia Reputation Tour $6,755,570 63,027 $107.19 100%
19 Oct 2018 Optus Stadium Perth, Australia Reputation Tour $4,153,679 50,900 $81.60 100%
5 Oct 2018 AT&T Stadium Arlington, United States Reputation Tour $15,006,157 105,002 $142.91 100%
29 Sep 2018 NRG Stadium Houston, United States Reputation Tour $9,530,275 53,800 $177.14 100%
22 Sep 2018 Mercedes-Benz Superdome New Orleans, United States Reputation Tour $6,491,546 53,172 $122.09 100%
18 Sep 2018 The Dome St. Louis, United States Reputation Tour $4,884,054 47,831 $102.11 100%
15 Sep 2018 Lucas Oil Stadium Indianapolis, United States Reputation Tour $6,531,245 55,729 $117.20 100%
8 Sep 2018 Arrowhead Stadium Kansas City, United States Reputation Tour $6,730,137 58,611 $114.83 100%
31 Aug 2018 U.S. Bank Stadium Minneapolis, United States Reputation Tour $10,242,023 98,773 $103.69 100%
28 Aug 2018 Ford Field Detroit, United States Reputation Tour $6,597,851 49,464 $133.39 100%
25 Aug 2018 Nissan Stadium Nashville, United States Reputation Tour $9,007,179 56,112 $160.52 100%
18 Aug 2018 Hard Rock Stadium Miami, United States Reputation Tour $7,072,163 47,818 $147.90 100%
14 Aug 2018 Raymond James Stadium Tampa, United States Reputation Tour $7,244,264 55,909 $129.57 100%
10 Aug 2018 Mercedes-Benz Stadium Atlanta, United States Reputation Tour $18,089,414 116,745 $154.95 100%
7 Aug 2018 Heinz Field Pittsburgh, United States Reputation Tour $6,230,876 56,445 $110.39 100%
3 Aug 2018 Rogers Centre Toronto, Canada Reputation Tour $11,163,674 100,309 $111.29 100%
26 Jul 2018 Gillette Stadium Foxborough, United States Reputation Tour $21,779,845 174,764 $124.62 100%
20 Jul 2018 MetLife Stadium East Rutherford, United States Reputation Tour $22,031,385 165,654 $133.00 100%
17 Jul 2018 FirstEnergy Stadium Cleveland, United States Reputation Tour $5,148,757 51,323 $100.32 100%
13 Jul 2018 Lincoln Financial Field Philadelphia, United States Reputation Tour $11,951,046 107,378 $111.30 100%
10 Jul 2018 FedExField Landover, United States Reputation Tour $11,396,003 95,672 $119.12 100%
7 Jul 2018 Ohio Stadium Columbus, United States Reputation Tour $6,606,528 62,897 $105.04 100%
30 Jun 2018 Papa John’s Cardinal Stadium Louisville, United States Reputation Tour $4,928,219 52,138 $94.52 100%
22 Jun 2018 Wembley Stadium London, England Reputation Tour $12,214,933 143,427 $85.16 100%
15 Jun 2018 Croke Park Dublin, Ireland Reputation Tour $8,567,769 133,034 $64.40 100%
8 Jun 2018 Etihad Stadium Manchester, England Reputation Tour $6,169,724 77,258 $79.86 100%
1 Jun 2018 Soldier Field Chicago, United States Reputation Tour $14,576,697 105,208 $138.55 100%
25 May 2018 Mile High Stadium Denver, United States Reputation Tour $7,926,365 57,140 $138.72 100%
22 May 2018 CenturyLink Field Seattle, United States Reputation Tour $8,672,219 56,021 $154.80 100%
18 May 2018 Rose Bowl Pasadena, United States Reputation Tour $16,251,980 118,084 $137.63 100%
11 May 2018 Levi’s Stadium Santa Clara, United States Reputation Tour $14,006,963 107,550 $130.24 100%
8 May 2018 University of Phoenix Stadium Glendale, United States Reputation Tour $7,214,478 59,157 $121.95 100%
10 Dec 2015 AAMI Park Melbourne, Australia 1989 Tour $10,421,553 98,136 $106.20 100%
7 Dec 2015 Entertainment Centre Adelaide, Australia 1989 Tour $2,407,499 20,090 $119.84 100%
5 Dec 2015 Suncorp Stadium Brisbane, Australia 1989 Tour $4,759,471 46,881 $101.52 100%
28 Nov 2015 ANZ Stadium Sydney, Australia 1989 Tour $6,571,683 75,980 $86.49 100%
10 Nov 2015 Mercedes-Benz Arena Shanghai, China 1989 Tour $5,917,348 37,758 $156.72 100%
7 Nov 2015 Indoor Stadium Singapore, Singapore 1989 Tour $3,217,569 17,726 $181.52 100%
31 Oct 2015 Raymond James Stadium Tampa, United States 1989 Tour $6,202,515 56,987 $108.84 100%
27 Oct 2015 AmericanAirlines Arena Miami, United States 1989 Tour $1,527,919 14,044 $108.80 100%
24 Oct 2015 Georgia Dome Atlanta, United States 1989 Tour $6,034,846 56,046 $107.68 100%
21 Oct 2015 Greensboro Coliseum Greensboro, United States 1989 Tour $1,662,171 15,079 $110.23 100%
20 Oct 2015 Rupp Arena Lexington, United States 1989 Tour $1,870,471 17,084 $109.49 100%
17 Oct 2015 AT&T Stadium Arlington, United States 1989 Tour $7,396,733 62,630 $118.10 100%
12 Oct 2015 Fargodome Fargo, United States 1989 Tour $2,219,188 21,067 $105.34 100%
9 Oct 2015 CenturyLink Center Omaha, United States 1989 Tour $3,121,421 29,622 $105.38 100%
8 Oct 2015 Wells Fargo Arena Des Moines, United States 1989 Tour $1,566,321 13,969 $112.13 100%
2 Oct 2015 Rogers Centre Toronto, Canada 1989 Tour $8,670,990 99,283 $87.34 100%
28 Sep 2015 Enterprise Center St. Louis, United States 1989 Tour $3,452,940 29,688 $116.31 100%
25 Sep 2015 Bridgestone Arena Nashville, United States 1989 Tour $3,354,844 28,918 $116.01 100%
21 Sep 2015 Sprint Center Kansas City, United States 1989 Tour $2,967,558 27,858 $106.52 100%
17 Sep 2015 Nationwide Arena Columbus, United States 1989 Tour $3,369,693 29,936 $112.56 100%
16 Sep 2015 Bankers Life Fieldhouse Indianapolis, United States 1989 Tour $1,550,268 14,010 $110.65 100%
11 Sep 2015 Xcel Energy Center Saint Paul, United States 1989 Tour $5,514,863 45,126 $122.21 100%
9 Sep 2015 Minute Maid Park Houston, United States 1989 Tour $5,202,196 40,122 $129.66 100%
5 Sep 2015 Pepsi Center Denver, United States 1989 Tour $2,868,991 27,126 $105.77 100%
4 Sep 2015 EnergySolutions Arena Salt Lake City, United States 1989 Tour $1,589,686 14,131 $112.50 100%
29 Aug 2015 PETCO Park San Diego, United States 1989 Tour $5,475,237 44,710 $122.46 100%
21 Aug 2015 Staples Center Los Angeles, United States 1989 Tour $8,961,681 70,565 $127.00 100%
17 Aug 2015 Gila River Arena Glendale, United States 1989 Tour $3,029,628 26,520 $114.24 100%
14 Aug 2015 Levi’s Stadium Santa Clara, United States 1989 Tour $13,031,046 102,140 $127.58 100%
8 Aug 2015 CenturyLink Field Seattle, United States 1989 Tour $6,050,643 55,711 $108.61 100%
4 Aug 2015 Rexall Place Edmonton, Canada 1989 Tour $2,387,080 26,534 $89.96 100%
1 Aug 2015 BC Place Vancouver, Canada 1989 Tour $4,081,820 41,463 $98.44 100%
24 Jul 2015 Gillette Stadium Foxborough, United States 1989 Tour $12,533,166 116,850 $107.26 100%
18 Jul 2015 Soldier Field Chicago, United States 1989 Tour $11,469,887 110,110 $104.17 100%
13 Jul 2015 Nationals Park Washington, United States 1989 Tour $9,730,596 85,014 $114.46 100%
10 Jul 2015 MetLife Stadium East Rutherford, United States 1989 Tour $13,423,858 110,106 $121.92 100%
7 Jul 2015 Centre Bell Montreal, Canada 1989 Tour $1,499,040 14,770 $101.49 100%
6 Jul 2015 Canadian Tire Centre Ottawa, Canada 1989 Tour $1,325,480 13,480 $98.33 100%
29 Jun 2015 3Arena Dublin, Ireland 1989 Tour $1,975,510 25,188 $78.43 100%
24 Jun 2015 Manchester Arena Manchester, England 1989 Tour $1,478,760 14,773 $100.10 100%
23 Jun 2015 SSE Hydro Glasgow, Scotland 1989 Tour $1,119,300 11,021 $101.56 100%
21 Jun 2015 Ziggo Dome Amsterdam, Netherlands 1989 Tour $800,829 11,166 $71.72 100%
19 Jun 2015 Lanxess Arena Cologne, Germany 1989 Tour $2,054,690 29,020 $70.80 100%
12 Jun 2015 Lincoln Financial Field Philadelphia, United States 1989 Tour $11,987,816 101,052 $118.63 100%
9 Jun 2015 PNC Arena Raleigh, United States 1989 Tour $1,653,762 13,886 $119.10 100%
8 Jun 2015 Time Warner Cable Arena Charlotte, United States 1989 Tour $1,627,798 15,024 $108.35 100%
6 Jun 2015 Heinz Field Pittsburgh, United States 1989 Tour $5,836,926 54,801 $106.51 100%
3 Jun 2015 Quicken Loans Arena Cleveland, United States 1989 Tour $1,732,041 15,503 $111.72 100%
2 Jun 2015 KFC Yum! Center Louisville, United States 1989 Tour $1,863,281 16,242 $114.72 100%
30 May 2015 Ford Field Detroit, United States 1989 Tour $1,863,281 16,242 $114.72 100%
22 May 2015 LSU Tiger Stadium Baton Rouge, United States 1989 Tour $4,119,670 50,227 $82.02 100%
20 May 2015 CenturyLink Center Bossier City, United States 1989 Tour $1,458,197 12,459 $117.04 100%
5 May 2015 Tokyo Dome Tokyo, Japan 1989 Tour $10,586,828 100,320 $105.53 100%

Top 2020s tours

Rank Tour Revenue
#1 Eras $2.08B

Fee signals

$592.27M
Total revenue
5.13M
Total tickets
285
Show count
140
Engagements
$115.38
Avg ticket
100%
Avg sell-through
2026 boxscores not present Recap not present

Add Knowledge Base