XAVI

Log in or sign up to access XAVI, unlock powerful AI tools, and explore football intelligence, player insights, transfers, and more.

Login
← All shows
15 Oct 2026 arena

Doja Cat

Ma Vie Tour  ·  Climate Pledge Arena, Seattle, United States  · On sale 10 Oct 2025
11,452
Tickets sold
1,671
Tickets available
87.3%
Sold
13,123
Capacity
—
Days tracked
0
Resale transactions

Tier sell-through

54 tiers
Tier Sections Seats Sold Available Sell-through
Floor 1 1,564 1,148 416 73.4%
Pit 1 100 100 0 100%
1 1 534 411 123 77%
101 1 70 70 0 100%
102 1 148 148 0 100%
103 1 81 81 0 100%
11 1 226 165 61 73%
112 1 80 80 0 100%
113 1 152 152 0 100%
114 1 153 153 0 100%
115 1 152 152 0 100%
116 1 109 109 0 100%
117 1 29 29 0 100%
118 1 239 204 35 85.4%
119 1 257 220 37 85.6%
12 1 199 195 4 98%
120 1 166 166 0 100%
121 1 153 149 4 97.4%
122 1 257 223 34 86.8%
123 1 242 186 56 76.9%
124 1 29 29 0 100%
125 1 109 107 2 98.2%
126 1 148 148 0 100%
13 1 434 386 48 88.9%
14 1 462 373 89 80.7%
15 1 438 266 172 60.7%
16 1 198 137 61 69.2%
17 1 422 393 29 93.1%
19 1 362 358 4 98.9%
2 1 415 343 72 82.7%
20 1 435 435 0 100%
201 1 294 294 0 100%
202 1 294 294 0 100%
203 1 227 227 0 100%
21 1 435 435 0 100%
212 1 128 128 0 100%
213 1 172 172 0 100%
214 1 172 172 0 100%
215 1 172 172 0 100%
216 1 108 108 0 100%
217 1 114 114 0 100%
22 1 333 332 1 99.7%
224 1 191 191 0 100%
225 1 227 227 0 100%
226 1 294 294 0 100%
24 1 404 360 44 89.1%
25 1 198 126 72 63.6%
26 1 419 224 195 53.5%
3 1 201 171 30 85.1%
4 1 235 153 82 65.1%
COVE11 1 44 44 0 100%
COVE17 1 34 34 0 100%
COVE24 1 30 30 0 100%
COVE4 1 34 34 0 100%

Demand signals

Moderate
Demand read
—
Upper vs lower gap
24.9%
Lower bowl share of unsold
37
Sections ≥ 90%
1
Sections < 60%
Sec 203
Strongest section 100%
Sec 26
Weakest section 53.5%

Sections

54 sections
Section Tier Seats Sold Available Sell-through
1 1 534 411 123 77%
2 2 415 343 72 82.7%
3 3 201 171 30 85.1%
4 4 235 153 82 65.1%
11 11 226 165 61 73%
12 12 199 195 4 98%
13 13 434 386 48 88.9%
14 14 462 373 89 80.7%
15 15 438 266 172 60.7%
16 16 198 137 61 69.2%
17 17 422 393 29 93.1%
19 19 362 358 4 98.9%
20 20 435 435 0 100%
21 21 435 435 0 100%
22 22 333 332 1 99.7%
24 24 404 360 44 89.1%
25 25 198 126 72 63.6%
26 26 419 224 195 53.5%
101 101 70 70 0 100%
102 102 148 148 0 100%
103 103 81 81 0 100%
112 112 80 80 0 100%
113 113 152 152 0 100%
114 114 153 153 0 100%
115 115 152 152 0 100%
116 116 109 109 0 100%
117 117 29 29 0 100%
118 118 239 204 35 85.4%
119 119 257 220 37 85.6%
120 120 166 166 0 100%
121 121 153 149 4 97.4%
122 122 257 223 34 86.8%
123 123 242 186 56 76.9%
124 124 29 29 0 100%
125 125 109 107 2 98.2%
126 126 148 148 0 100%
201 201 294 294 0 100%
202 202 294 294 0 100%
203 203 227 227 0 100%
212 212 128 128 0 100%
213 213 172 172 0 100%
214 214 172 172 0 100%
215 215 172 172 0 100%
216 216 108 108 0 100%
217 217 114 114 0 100%
224 224 191 191 0 100%
225 225 227 227 0 100%
226 226 294 294 0 100%
COVE4 COVE4 34 34 0 100%
COVE24 COVE24 30 30 0 100%
COVE17 COVE17 34 34 0 100%
COVE11 COVE11 44 44 0 100%
Pit Pit 100 100 0 100%
Floor Floor 1,564 1,148 416 73.4%

Resale sales

0 transactions
No resale sales data.

Price history

0 snapshots
No price history data.

Data quality & sources

Figures estimated by source Reconciliation gap: 0 (11,452 vs 11,452)
xavilyve_buyerlyve_indexlyve_aia_os artist_prospectingbuyer_offeragent_proposalrouting

Add Knowledge Base