XAVI

Log in or sign up to access XAVI, unlock powerful AI tools, and explore football intelligence, player insights, transfers, and more.

Login
← All shows
6 Oct 2026 arena

Doja Cat

Ma Vie Tour  ·  T-Mobile Center, Kansas City, United States  · On sale 10 Oct 2025
10,811
Tickets sold
1,426
Tickets available
89.1%
Sold
12,137
Capacity
—
Days tracked
0
Resale transactions

Tier sell-through

37 tiers
Tier Sections Seats Sold Available Sell-through
Floor 1 1,444 1,252 192 86.7%
101 1 414 414 0 100%
102 1 463 443 20 95.7%
103 1 523 492 31 94.1%
104 1 394 315 79 79.9%
105 1 532 496 36 93.2%
106 1 584 508 76 87%
107 1 482 440 42 91.3%
108 1 99 92 7 92.9%
115 1 70 67 3 95.7%
116 1 447 401 46 89.7%
117 1 548 508 40 92.7%
118 1 397 366 31 92.2%
119 1 359 295 64 82.2%
120 1 523 474 49 90.6%
121 1 463 442 21 95.5%
122 1 412 412 0 100%
201 1 352 352 0 100%
202 1 299 289 10 96.7%
203 1 236 233 3 98.7%
204 1 123 117 6 95.1%
205 1 89 56 33 62.9%
206 1 183 127 56 69.4%
207 1 131 81 50 61.8%
208 1 210 156 54 74.3%
209 1 210 165 45 78.6%
210 1 178 158 20 88.8%
223 1 179 101 78 56.4%
224 1 134 107 27 79.9%
225 1 134 81 53 60.4%
226 1 179 84 95 46.9%
227 1 183 111 72 60.7%
228 1 89 38 51 42.7%
229 1 123 119 4 96.7%
230 1 236 216 20 91.5%
231 1 363 353 10 97.2%
232 1 352 350 2 99.4%

Demand signals

Moderate
Demand read
—
Upper vs lower gap
13.5%
Lower bowl share of unsold
20
Sections ≥ 90%
3
Sections < 60%
Sec 201
Strongest section 100%
Sec 228
Weakest section 42.7%

Sections

37 sections
Section Tier Seats Sold Available Sell-through
101 101 414 414 0 100%
102 102 463 443 20 95.7%
103 103 523 492 31 94.1%
104 104 394 315 79 79.9%
105 105 532 496 36 93.2%
106 106 584 508 76 87%
107 107 482 440 42 91.3%
108 108 99 92 7 92.9%
115 115 70 67 3 95.7%
116 116 447 401 46 89.7%
117 117 548 508 40 92.7%
118 118 397 366 31 92.2%
119 119 359 295 64 82.2%
120 120 523 474 49 90.6%
121 121 463 442 21 95.5%
122 122 412 412 0 100%
201 201 352 352 0 100%
202 202 299 289 10 96.7%
203 203 236 233 3 98.7%
204 204 123 117 6 95.1%
205 205 89 56 33 62.9%
206 206 183 127 56 69.4%
207 207 131 81 50 61.8%
208 208 210 156 54 74.3%
209 209 210 165 45 78.6%
210 210 178 158 20 88.8%
223 223 179 101 78 56.4%
224 224 134 107 27 79.9%
225 225 134 81 53 60.4%
226 226 179 84 95 46.9%
227 227 183 111 72 60.7%
228 228 89 38 51 42.7%
229 229 123 119 4 96.7%
230 230 236 216 20 91.5%
231 231 363 353 10 97.2%
232 232 352 350 2 99.4%
Floor Floor 1,444 1,252 192 86.7%

Resale sales

0 transactions
No resale sales data.

Price history

0 snapshots
No price history data.

Data quality & sources

Figures estimated by source Reconciliation gap: 100 (10,711 vs 10,811)
xavilyve_buyerlyve_indexlyve_aia_os artist_prospectingbuyer_offeragent_proposalrouting

Add Knowledge Base