XAVI

Log in or sign up to access XAVI, unlock powerful AI tools, and explore football intelligence, player insights, transfers, and more.

Login
← All shows
9 Oct 2026 stadium

Karol G

Viajando Por El Mundo Tropitour  ·  Raymond James Stadium, Tampa, United States  · On sale 29 Apr 2026
51,021
Tickets sold
1,710
Tickets available
96.8%
Sold
52,731
Capacity
—
Days tracked
0
Resale transactions

Tier sell-through

84 tiers
Tier Sections Seats Sold Available Sell-through
Field 1 6,639 6,328 311 95.3%
102 1 326 185 141 56.7%
103 1 326 201 125 61.7%
106 1 362 138 224 38.1%
107 1 640 518 122 80.9%
108 1 642 638 4 99.4%
109 1 640 640 0 100%
110 1 640 638 2 99.7%
111 1 640 640 0 100%
112 1 640 640 0 100%
113 1 640 640 0 100%
114 1 642 624 18 97.2%
132 1 639 622 17 97.3%
133 1 642 642 0 100%
134 1 640 640 0 100%
135 1 640 640 0 100%
136 1 640 640 0 100%
137 1 640 640 0 100%
138 1 640 630 10 98.4%
139 1 642 507 135 79%
140 1 363 118 245 32.5%
143 1 326 167 159 51.2%
144 1 322 147 175 45.7%
145 1 363 358 5 98.6%
146 1 624 624 0 100%
147 1 640 638 2 99.7%
148 1 604 604 0 100%
149 1 640 637 3 99.5%
150 1 640 639 1 99.8%
151 1 363 352 11 97%
201 1 314 314 0 100%
202 1 566 566 0 100%
203 1 532 532 0 100%
204 1 150 150 0 100%
205 1 275 275 0 100%
206 1 564 564 0 100%
207 1 574 574 0 100%
208 1 574 574 0 100%
209 1 518 518 0 100%
210 1 574 574 0 100%
211 1 516 516 0 100%
212 1 520 520 0 100%
213 1 574 574 0 100%
214 1 574 574 0 100%
232 1 574 574 0 100%
233 1 524 524 0 100%
234 1 574 574 0 100%
235 1 574 574 0 100%
236 1 574 574 0 100%
237 1 574 574 0 100%
238 1 574 574 0 100%
239 1 574 574 0 100%
240 1 564 564 0 100%
241 1 279 279 0 100%
242 1 150 150 0 100%
243 1 532 532 0 100%
244 1 566 566 0 100%
245 1 311 311 0 100%
302 1 339 339 0 100%
303 1 632 632 0 100%
304 1 709 709 0 100%
305 1 605 605 0 100%
306 1 652 652 0 100%
307 1 651 651 0 100%
308 1 651 651 0 100%
309 1 646 646 0 100%
310 1 604 604 0 100%
311 1 604 604 0 100%
312 1 647 647 0 100%
313 1 650 650 0 100%
314 1 648 648 0 100%
332 1 651 651 0 100%
333 1 654 654 0 100%
334 1 652 652 0 100%
335 1 646 646 0 100%
336 1 653 653 0 100%
337 1 652 652 0 100%
338 1 651 651 0 100%
339 1 642 642 0 100%
340 1 655 655 0 100%
341 1 604 604 0 100%
342 1 710 710 0 100%
343 1 631 631 0 100%
344 1 338 338 0 100%

Demand signals

High-demand
Demand read
—
Upper vs lower gap
18.2%
Lower bowl share of unsold
76
Sections ≥ 90%
5
Sections < 60%
Sec 314
Strongest section 100%
Sec 140
Weakest section 32.5%

Sections

84 sections
Section Tier Seats Sold Available Sell-through
102 102 326 185 141 56.7%
103 103 326 201 125 61.7%
106 106 362 138 224 38.1%
107 107 640 518 122 80.9%
108 108 642 638 4 99.4%
109 109 640 640 0 100%
110 110 640 638 2 99.7%
111 111 640 640 0 100%
112 112 640 640 0 100%
113 113 640 640 0 100%
114 114 642 624 18 97.2%
132 132 639 622 17 97.3%
133 133 642 642 0 100%
134 134 640 640 0 100%
135 135 640 640 0 100%
136 136 640 640 0 100%
137 137 640 640 0 100%
138 138 640 630 10 98.4%
139 139 642 507 135 79%
140 140 363 118 245 32.5%
143 143 326 167 159 51.2%
144 144 322 147 175 45.7%
145 145 363 358 5 98.6%
146 146 624 624 0 100%
147 147 640 638 2 99.7%
148 148 604 604 0 100%
149 149 640 637 3 99.5%
150 150 640 639 1 99.8%
151 151 363 352 11 97%
201 201 314 314 0 100%
202 202 566 566 0 100%
203 203 532 532 0 100%
204 204 150 150 0 100%
205 205 275 275 0 100%
206 206 564 564 0 100%
207 207 574 574 0 100%
208 208 574 574 0 100%
209 209 518 518 0 100%
210 210 574 574 0 100%
211 211 516 516 0 100%
212 212 520 520 0 100%
213 213 574 574 0 100%
214 214 574 574 0 100%
232 232 574 574 0 100%
233 233 524 524 0 100%
234 234 574 574 0 100%
235 235 574 574 0 100%
236 236 574 574 0 100%
237 237 574 574 0 100%
238 238 574 574 0 100%
239 239 574 574 0 100%
240 240 564 564 0 100%
241 241 279 279 0 100%
242 242 150 150 0 100%
243 243 532 532 0 100%
244 244 566 566 0 100%
245 245 311 311 0 100%
302 302 339 339 0 100%
303 303 632 632 0 100%
304 304 709 709 0 100%
305 305 605 605 0 100%
306 306 652 652 0 100%
307 307 651 651 0 100%
308 308 651 651 0 100%
309 309 646 646 0 100%
310 310 604 604 0 100%
311 311 604 604 0 100%
312 312 647 647 0 100%
313 313 650 650 0 100%
314 314 648 648 0 100%
332 332 651 651 0 100%
333 333 654 654 0 100%
334 334 652 652 0 100%
335 335 646 646 0 100%
336 336 653 653 0 100%
337 337 652 652 0 100%
338 338 651 651 0 100%
339 339 642 642 0 100%
340 340 655 655 0 100%
341 341 604 604 0 100%
342 342 710 710 0 100%
343 343 631 631 0 100%
344 344 338 338 0 100%
Field Field 6,639 6,328 311 95.3%

Resale sales

0 transactions
No resale sales data.

Price history

0 snapshots
No price history data.

Data quality & sources

Figures estimated by source Reconciliation gap: 0 (51,021 vs 51,021)
xavilyve_buyerlyve_indexlyve_aia_os artist_prospectingbuyer_offeragent_proposalrouting

Add Knowledge Base