XAVI

Log in or sign up to access XAVI, unlock powerful AI tools, and explore football intelligence, player insights, transfers, and more.

Login
← All shows
8 Oct 2026 arena

Rod Wave

Don't Look Down Tour  ·  Golden 1 Center, Sacramento, United States  · On sale 26 Jun 2026
11,944
Tickets sold
4,375
Tickets available
73.2%
Sold
16,319
Capacity
—
Days tracked
0
Resale transactions

Tier sell-through

3 tiers
Tier Sections Seats Sold Available Sell-through
Upper 200 22 6,694 5,976 714 89.3%
Floor 1 1,500 1,064 436 70.9%
Lower 100 26 8,125 4,900 3,225 60.3%

Demand signals

Price-led
Demand read
29 pts
Upper vs lower gap
73.7%
Lower bowl share of unsold
13
Sections ≥ 90%
13
Sections < 60%
Sec 205
Strongest section 99.4%
Sec 108
Weakest section 43%

Sections

49 sections
Section Tier Seats Sold Available Sell-through
101 Lower 100 182 96 86 52.7%
102 Lower 100 173 98 75 56.6%
103 Lower 100 313 163 150 52.1%
104 Lower 100 298 160 138 53.7%
105 Lower 100 240 112 128 46.7%
106 Lower 100 442 250 192 56.6%
107 Lower 100 426 302 124 70.9%
108 Lower 100 486 209 277 43%
109 Lower 100 270 171 99 63.3%
110 Lower 100 351 186 165 53%
111 Lower 100 284 174 110 61.3%
112 Lower 100 194 127 67 65.5%
113 Lower 100 370 237 133 64.1%
114 Lower 100 309 205 104 66.3%
115 Lower 100 194 130 64 67%
116 Lower 100 319 187 132 58.6%
117 Lower 100 346 248 98 71.7%
118 Lower 100 312 185 127 59.3%
119 Lower 100 450 291 159 64.7%
120 Lower 100 420 360 60 85.7%
121 Lower 100 450 290 160 64.4%
122 Lower 100 296 178 118 60.1%
123 Lower 100 343 190 153 55.4%
124 Lower 100 299 169 130 56.5%
125 Lower 100 218 96 122 44%
126 Lower 100 140 86 54 61.4%
201 Upper 200 380 336 44 88.4%
202 Upper 200 314 295 19 93.9%
203 Upper 200 296 260 36 87.8%
204 Upper 200 328 288 40 87.8%
205 Upper 200 328 326 2 99.4%
206 Upper 200 352 326 26 92.6%
207 Upper 200 292 272 20 93.2%
208 Upper 200 312 294 18 94.2%
209 Upper 200 347 317 30 91.4%
210 Upper 200 168 121 43 72%
211 Upper 200 216 141 75 65.3%
212 Upper 200 216 152 64 70.4%
213 Upper 200 164 116 48 70.7%
214 Upper 200 351 324 27 92.3%
215 Upper 200 308 294 14 95.5%
216 Upper 200 296 269 27 90.9%
217 Upper 200 352 326 26 92.6%
218 Upper 200 328 311 17 94.8%
219 Upper 200 328 310 18 94.5%
220 Upper 200 292 268 24 91.8%
221 Upper 200 351 312 39 88.9%
222 Upper 200 375 318 57 84.8%
Floor Floor 1,500 1,064 436 70.9%

Resale sales

0 transactions
No resale sales data.

Price history

0 snapshots
No price history data.

Data quality & sources

Figures estimated by source Reconciliation gap: 4 (11,940 vs 11,944)
xavilyve_buyerlyve_indexlyve_aia_os artist_prospectingbuyer_offeragent_proposalrouting

Add Knowledge Base