XAVI

Log in or sign up to access XAVI, unlock powerful AI tools, and explore football intelligence, player insights, transfers, and more.

Login
Showing 641–680 of 1199 box scores
Artist Venue City Country Date Shows Revenue▼ Tickets Capacity Sell-through
Peso Pluma Honda Center Anaheim United States 11 Mar 2026 1 $1.78M 11,846 11,846 100%
Rosalía AFAS Dome Antwerp Belgium 27 Apr 2026 1 $1.78M 18,856 18,856 100%
Cardi B Heritage Bank Center Cincinnati United States 19 Mar 2026 1 $1.78M 11,998 11,998 100%
Pitbull Talking Stick Resort Amphitheatre Phoenix United States 27 May 2026 1 $1.78M 18,973 18,973 100%
Andrea Bocelli Legacy Arena Birmingham United States 22 Feb 2026 1 $1.77M 9,215 9,704 95%
World Wrestling Entertainment OVO Hydro Glasgow Scotland 10 Jan 2026 1 $1.77M 11,291 11,291 100%
Rüfüs Du Sol Velodrom Berlin Germany 1 May 2026 – 2 May 2026 2 $1.77M 19,461 19,461 100%
Ne-Yo & Akon AFAS Dome Antwerp Belgium 17 May 2026 1 $1.77M 18,174 18,602 97.7%
Doja Cat K-Arena Yokohama Japan 15 Dec 2025 1 $1.77M 14,000 14,000 100%
Gunna O2 Arena London England 31 Mar 2026 1 $1.76M 16,200 16,200 100%
Dominguinho Nubank Parque São Paulo Brazil 25 Apr 2026 1 $1.76M 46,875 46,875 100%
David Tao Wembley Arena London England 10 Jan 2026 1 $1.76M 6,943 8,082 85.9%
J. Cole T-Mobile Center Kansas City United States 19 Aug 2026 1 $1.76M 14,373 14,373 100%
The xx Pepsi Center Mexico City Mexico 3 Apr 2026 – 5 Apr 2026 3 $1.75M 23,905 23,905 100%
Shakira Prudential Center Newark United States 14 Jul 2026 1 $1.75M 10,809 10,809 100%
Don Toliver Madison Square Garden New York United States 1 Jun 2026 1 $1.74M 13,671 13,671 100%
Tyler, The Creator Agrelot Coliseo San Juan Puerto Rico 31 Mar 2026 1 $1.72M 13,660 13,660 100%
Tyler, The Creator Guadalajara Arena Guadalajara Mexico 29 Mar 2026 1 $1.7M 15,198 15,198 100%
Peso Pluma Chase Center San Francisco United States 3 Mar 2026 1 $1.7M 12,139 12,139 100%
Ed Sheeran Agrelot Coliseo San Juan Puerto Rico 13 May 2026 1 $1.7M 13,350 13,350 100%
Ed Sheeran Estadio Nacional Lima Peru 20 May 2026 1 $1.7M 23,388 28,860 81%
Peso Pluma Benchmark International Arena Tampa United States 18 Apr 2026 1 $1.7M 12,752 12,752 100%
Peso Pluma Prudential Center Newark United States 2 May 2026 1 $1.68M 12,993 12,993 100%
Yandel Movistar Arena Madrid Spain 25 Jan 2026 – 26 Jan 2026 2 $1.67M 25,000 25,000 100%
Alejandro Fernández MGM Grand Garden Las Vegas United States 15 Sep 2026 1 $1.67M 12,378 12,378 100%
Cody Johnson Legacy Arena Birmingham United States 6 Feb 2026 – 7 Feb 2026 2 $1.67M 21,206 21,206 100%
Nine Inch Nails Prudential Center Newark United States 14 Feb 2026 1 $1.66M 13,410 13,410 100%
Alanis Morissette Bellahouston Park Glasgow Scotland 30 Jun 2026 1 $1.66M 16,126 36,000 44.8%
Megadeth Movistar Arena Bogotá Colombia 26 Apr 2026 – 27 Apr 2026 2 $1.65M 19,096 22,886 83.4%
Doja Cat Rod Laver Arena Melbourne Australia 25 Nov 2025 1 $1.64M 12,829 12,829 100%
aespa UBS Arena New York United States 18 Sep 2026 1 $1.64M 13,057 13,057 100%
Cardi B Target Center Minneapolis United States 12 Mar 2026 1 $1.64M 12,768 12,768 100%
Rosalía TD Garden Boston United States 11 Jun 2026 1 $1.63M 11,599 11,599 100%
Hilary Duff Credit Union 1 Amphitheatre Tinley Park United States 26 Jul 2026 1 $1.62M 26,160 26,160 100%
World Wrestling Entertainment Barclays Center New York United States 5 Jan 2026 1 $1.62M 14,728 14,728 100%
Rüfüs Du Sol Hallenstadion Zurich Switzerland 29 Apr 2026 1 $1.61M 14,000 14,000 100%
Eros Ramazzotti Hallenstadion Zürich Switzerland 16 Mar 2026 1 $1.61M 9,942 10,000 99.4%
Diljit Dosanjh Allstate Arena Rosemont United States 10 May 2026 1 $1.6M 12,220 12,220 100%
Rosalía Oakland Arena Oakland United States 6 Jul 2026 1 $1.6M 12,985 12,985 100%
Andrea Bocelli Bridgestone Arena Nashville United States 23 Feb 2026 1 $1.6M 9,385 12,461 75.3%

Add Knowledge Base