XAVI

Log in or sign up to access XAVI, unlock powerful AI tools, and explore football intelligence, player insights, transfers, and more.

Login
Showing 1–40 of 1199 box scores
Artist Venue City Country Date Shows Revenue▼ Tickets Capacity Sell-through
Shakira Estadio Shakira Madrid Spain 18 Sep 2026 – 4 Oct 2026 9 $61.29M 452,097 452,097 100%
The Weeknd Wembley Stadium London England 14 Aug 2026 – 19 Aug 2026 5 $58.21M 367,997 367,997 100%
Outside Lands Music & Arts Festival Golden Gate Park San Francisco United States 7 Aug 2026 – 9 Aug 2026 3 $50.1M 225,072 225,072 100%
BTS Allegiant Stadium Las Vegas United States 23 May 2026 – 28 May 2026 4 $49.49M 245,820 245,820 100%
Shakira Estadio GNP Seguros Mexico City Mexico 19 Mar 2025 – 30 Mar 2025 7 $46.64M 396,000 396,000 100%
The Weeknd Stade de France Paris France 8 Jul 2026 – 12 Jul 2026 4 $44.23M 299,578 299,578 100%
JAŸ-Z Yankee Stadium New York United States 10 Jul 2026 – 12 Jul 2026 3 $42.29M 136,934 136,934 100%
BTS Raymond James Stadium Tampa United States 25 Apr 2026 – 28 Apr 2026 3 $40.74M 194,335 194,335 100%
Alan Jackson Nissan Stadium Nashville United States 27 Jun 2026 1 $34.73M 56,109 56,109 100%
Backstreet Boys Sphere Las Vegas United States 1 Aug 2026 – 29 Aug 2026 13 $34.4M 217,257 217,257 100%
The Weeknd SoFi Stadium Inglewood United States 25 Jun 2025 – 29 Jun 2025 4 $34.04M 199,290 199,290 100%
Ye SoFi Stadium Inglewood United States 1 Apr 2026 – 3 Apr 2026 2 $32.65M 149,013 149,013 100%
BTS MetLife Stadium East Rutherford United States 1 Aug 2026 – 2 Aug 2026 2 $31.76M 157,798 157,798 100%
The Weeknd Metlife Stadium East Rutherford United States 5 Jun 2025 – 7 Jun 2025 3 $31.35M 162,832 162,832 100%
Lady Gaga Tokyo Dome Tokyo Japan 25 Jan 2026 – 30 Jan 2026 4 $31.03M 184,855 184,855 100%
BTS Stade de France Paris France 17 Jul 2026 – 18 Jul 2026 2 $30.64M 185,291 185,291 100%
BTS Stanford Stadium Stanford United States 16 May 2026 – 19 May 2026 3 $30.51M 152,071 152,071 100%
YE Soldier Field Chicago United States 3 Sep 2026 – 4 Sep 2026 2 $29.78M 129,562 129,562 100%
BTS AT&T Stadium Arlington United States 15 Aug 2026 – 16 Aug 2026 2 $29.63M 136,175 136,175 100%
BTS Gillette Stadium Foxborough United States 5 Aug 2026 – 6 Aug 2026 2 $28.65M 132,943 132,943 100%
BTS Estadio GNP Seguros Mexico City Mexico 7 May 2026 – 10 May 2026 3 $27.81M 145,763 145,763 100%
Chris Brown & Usher MetLife Stadium East Rutherford United States 7 Aug 2026 – 8 Aug 2026 2 $27.69M 113,335 113,335 100%
BTS M&T Bank Stadium Baltimore United States 10 Aug 2026 – 11 Aug 2026 2 $27.59M 141,288 141,288 100%
BTS Soldier Field Chicago United States 27 Aug 2026 – 28 Aug 2026 2 $27.2M 125,822 125,822 100%
Ed Sheeran Accor Stadium Sydney Australia 13 Feb 2026 – 15 Feb 2026 3 $26.26M 192,181 192,181 100%
Noah Kahan Fenway Park Boston United States 7 Jul 2026 – 11 Jul 2026 4 $25.57M 163,783 163,783 100%
BTS Estadio Metropolitano Madrid Spain 26 Jun 2026 – 27 Jun 2026 2 $25.07M 134,867 134,867 100%
Bad Bunny Estadio Atanasio Girardot Medellín Colombia 23 Jan 2026 – 25 Jan 2026 3 $25.07M 145,487 145,487 100%
Ed Sheeran Marvel Stadium Melbourne Australia 26 Feb 2026 – 28 Feb 2026 3 $24.8M 173,387 173,387 100%
BTS Tottenham Hotspur Stadium London England 6 Jul 2026 – 7 Jul 2026 2 $24.73M 129,909 129,909 100%
Shakira Estadio GNP Seguros Mexico City Mexico 26 Aug 2025 – 30 Aug 2025 4 $24.13M 215,834 215,834 100%
BTS Rogers Stadium Toronto Canada 22 Aug 2026 – 23 Aug 2026 2 $24.12M 107,396 107,396 100%
BTS Allianz Arena Munich Germany 11 Jul 2026 – 12 Jul 2026 2 $23.7M 140,629 140,629 100%
Backstreet Boys Sphere Las Vegas United States 16 Jul 2026 – 31 Jul 2026 8 $23.68M 132,533 132,533 100%
BTS Stade Roi Baudouin Brussels Belgium 1 Jul 2026 – 2 Jul 2026 2 $23.47M 126,343 126,343 100%
Electric Daisy Carnival Autódromo Hermanos Rodríguez Mexico City Mexico 20 Feb 2026 – 22 Feb 2026 3 $22.89M 319,801 343,593 93.1%
UFC 329 T-Mobile Arena Las Vegas United States 11 Jul 2026 1 $22.85M 18,278 18,278 100%
Backstreet Boys Sphere Las Vegas United States 5 Feb 2026 – 15 Feb 2026 7 $22.66M 117,287 117,287 100%
Chris Brown & Usher Ford Field Detroit United States 2 Jul 2026 – 5 Jul 2026 3 $22.26M 123,006 123,006 100%
Chris Brown & Usher Levi's Stadium Santa Clara United States 28 Aug 2026 – 1 Sep 2026 3 $22.01M 123,806 123,806 100%
← Prev 1 2 3 … 30 Next →

Add Knowledge Base