XAVI

Log in or sign up to access XAVI, unlock powerful AI tools, and explore football intelligence, player insights, transfers, and more.

Login
Showing 41–80 of 1199 box scores
Artist Venue City Country Date Shows Revenue▼ Tickets Capacity Sell-through
The Weeknd Stadio San Siro Milan Italy 24 Jul 2026 – 26 Jul 2026 3 $21.9M 169,120 169,120 100%
The Weeknd Estadio Metropolitano Madrid Spain 28 Aug 2026 – 30 Aug 2026 3 $21.88M 164,811 164,811 100%
Chris Brown & Usher Northwest Stadium Landover United States 10 Jul 2026 – 13 Jul 2026 3 $21.87M 114,801 114,801 100%
TWICE Taipei Dome Taipei Taiwan 20 Mar 2026 – 22 Mar 2026 3 $21.67M 125,785 125,785 100%
Chris Brown & Usher Soldier Field Chicago United States 21 Aug 2026 – 22 Aug 2026 2 $21.56M 94,607 94,607 100%
Take That London Stadium London England 25 Jun 2026 – 27 Jun 2026 3 $21.5M 165,392 174,583 94.7%
Chris Brown & Usher Bank of America Stadium Charlotte United States 17 Jul 2026 – 18 Jul 2026 2 $21.34M 99,313 99,313 100%
The Weeknd Deutsche Bank Park Frankfurt Germany 30 Jul 2026 – 1 Aug 2026 3 $21.31M 150,411 150,411 100%
The Weeknd Johan Cruijff ArenA Amsterdam Netherlands 16 Jul 2026 – 18 Jul 2026 3 $21.18M 159,855 159,855 100%
The Weeknd Croke Park Dublin Ireland 22 Aug 2026 – 23 Aug 2026 2 $20.56M 143,586 143,586 100%
Take That Etihad Stadium Manchester England 19 Jun 2026 – 21 Jun 2026 3 $20.42M 141,850 147,214 96.4%
Bad Bunny Estadio Nacional Santiago Chile 9 Jan 2026 – 11 Jan 2026 3 $20.32M 169,461 169,461 100%
System Of A Down Stade de France Paris France 2 Jul 2026 – 4 Jul 2026 2 $20.23M 145,059 145,059 100%
BTS Sun Bowl El Paso United States 2 May 2026 – 3 May 2026 2 $20.02M 97,722 97,722 100%
The Weeknd Stadion Narodowy Warsaw Poland 4 Aug 2026 – 5 Aug 2026 2 $19.67M 126,742 126,742 100%
The Weeknd Strawberry Arena Stockholm Sweden 8 Aug 2026 – 10 Aug 2026 3 $19.28M 141,405 141,405 100%
Lollapalooza Parque O'Higgins Santiago Chile 13 Mar 2026 – 15 Mar 2026 3 $18.75M 170,164 181,500 93.8%
The Weeknd Allianz Arena Munich Germany 25 Jun 2026 – 27 Jun 2026 3 $18.69M 141,982 141,982 100%
BTS Tokyo Dome Tokyo Japan 17 Apr 2026 – 18 Apr 2026 2 $18.6M 96,178 96,178 100%
Shakira Estadio Nacional Lima Peru 15 Nov 2025 – 18 Nov 2025 3 $18.27M 117,577 117,577 100%
System Of A Down Tottenham Hotspur Stadium London England 13 Jul 2026 – 15 Jul 2026 2 $18.19M 92,091 92,091 100%
The Weeknd SoFi Stadium Inglewood United States 26 Nov 2022 – 27 Nov 2022 2 $17.62M 97,700 97,700 100%
Noah Kahan Coors Field Denver United States 8 Aug 2026 – 9 Aug 2026 2 $17.17M 101,181 101,181 100%
The Weeknd Levi’s Stadium Santa Clara United States 8 Jul 2025 – 9 Jul 2025 2 $17.09M 100,230 100,230 100%
Bad Bunny Estadio Nacional Lima Peru 16 Jan 2026 – 17 Jan 2026 2 $17.08M 93,612 93,612 100%
BTS Goyang Stadium Goyang South Korea 9 Apr 2026 – 12 Apr 2026 3 $16.93M 127,218 127,218 100%
SEVENTEEN Kai Tak Stadium Hong Kong Hong Kong 28 Feb 2026 – 1 Mar 2026 2 $16.84M 73,168 73,168 100%
The Weeknd Soldier Field Chicago United States 30 May 2025 – 31 May 2025 2 $16.69M 96,042 96,042 100%
System Of A Down Estadio GNP Seguros Mexico City Mexico 27 May 2026 – 28 May 2026 2 $16.55M 126,660 126,660 100%
Noah Kahan Wrigley Field Chicago United States 14 Jul 2026 – 15 Jul 2026 2 $15.58M 87,290 87,290 100%
Shakira Estadio Jorge Magico Gonzalez San Salvador El Salvador 7 Feb 2026 – 15 Feb 2026 5 $15.49M 129,389 129,389 100%
Ed Sheeran Suncorp Stadium Brisbane Australia 20 Feb 2026 – 22 Feb 2026 3 $15.24M 116,273 116,273 100%
The Weeknd Accor Stadium Sydney Australia 22 Oct 2024 – 23 Oct 2024 2 $14.94M 118,969 118,969 100%
Cirque du Soleil - "Ovo" Royal Albert Hall London England 9 Jan 2026 – 1 Mar 2026 44 $14.88M 109,383 144,364 75.8%
The Weeknd NRG Stadium Houston United States 30 Aug 2025 – 31 Aug 2025 2 $14.62M 97,043 97,043 100%
Shakira Estadio Olímpico Quito Ecuador 8 Nov 2025 – 11 Nov 2025 3 $14.45M 101,373 101,373 100%
Lady Gaga Forum Inglewood United States 18 Feb 2026 – 23 Feb 2026 4 $14.26M 53,847 53,847 100%
Los Bukis SoFi Stadium Inglewood United States 20 Feb 2026 – 21 Feb 2026 2 $14.25M 95,720 95,720 100%
Shakira Estadio Nacional Santiago Chile 4 Apr 2025 – 7 Apr 2025 3 $14.24M 131,985 131,985 100%
System Of A Down Stadion Narodowy Warsaw Poland 18 Jul 2026 – 19 Jul 2026 2 $13.83M 112,915 112,915 100%

Add Knowledge Base