XAVI

Log in or sign up to access XAVI, unlock powerful AI tools, and explore football intelligence, player insights, transfers, and more.

Login
Showing 81–120 of 1199 box scores
Artist Venue City Country Date Shows Revenue▼ Tickets Capacity Sell-through
The Weeknd Marvel Stadium Melbourne Australia 5 Oct 2024 – 6 Oct 2024 2 $13.82M 92,093 92,093 100%
Shakira MetLife Stadium East Rutherford United States 15 May 2025 – 16 May 2025 2 $13.8M 99,876 99,876 100%
Chris Brown & Usher Rogers Stadium Toronto Canada 11 Aug 2026 – 12 Aug 2026 2 $13.69M 95,455 95,455 100%
The Weeknd Parken Stadium Copenhagen Denmark 19 Jun 2026 – 20 Jun 2026 2 $13.64M 93,236 93,236 100%
The Weeknd Hard Rock Stadium Miami United States 15 Aug 2025 – 16 Aug 2025 2 $13.63M 87,172 87,172 100%
Noah Kahan T-Mobile Park Seattle United States 30 Aug 2026 – 31 Aug 2026 2 $13.61M 91,174 91,174 100%
BTS Asiad Main Stadium Busan South Korea 13 Jun 2026 – 14 Jun 2026 2 $13.56M 106,795 106,795 100%
RODEOHOUSTON NRG Stadium Houston United States 22 Mar 2026 1 $13.56M 80,203 80,203 100%
Lady Gaga Madison Square Garden New York United States 19 Mar 2026 – 13 Apr 2026 3 $13.46M 27,324 27,324 100%
Lady Gaga Kyocera Dome Osaka Japan 21 Jan 2026 – 22 Jan 2026 2 $13.34M 72,118 72,118 100%
The Weeknd AT&T Stadium Arlington United States 27 Aug 2025 – 28 Aug 2025 2 $13.18M 89,608 89,608 100%
Shakira Hard Rock Stadium Miami United States 6 Jun 2025 – 7 Jun 2025 2 $13.17M 85,840 85,840 100%
Shakira Campo de Polo Buenos Aires Argentina 7 Mar 2025 – 8 Mar 2025 2 $13M 111,729 111,729 100%
Karol G MetLife Stadium East Rutherford United States 18 Sep 2026 1 $12.91M 53,283 53,283 100%
The Weeknd Lincoln Financial Field Philadelphia United States 30 Jul 2025 – 31 Jul 2025 2 $12.79M 103,162 103,162 100%
Shakira Estadio Vélez Sarsfield Buenos Aires Argentina 8 Dec 2025 – 11 Dec 2025 3 $12.59M 96,887 96,887 100%
Shakira Estadio BBVA Monterrey Mexico 12 Mar 2025 – 13 Mar 2025 2 $12.45M 88,201 88,201 100%
Karol G MetLife Stadium East Rutherford United States 17 Sep 2026 1 $12.44M 50,422 50,422 100%
The Weeknd Rogers Centre Toronto Canada 27 Jul 2025 – 28 Jul 2025 2 $12.43M 78,260 78,260 100%
The Weeknd Rogers Centre Toronto Canada 7 Aug 2025 – 8 Aug 2025 2 $12.41M 80,064 80,064 100%
Shakira Estadio El Campín Bogotá Colombia 26 Feb 2025 – 27 Feb 2025 2 $12.31M 82,897 82,897 100%
Asuncionico Festival Parque Olímpico Luque Paraguay 17 Mar 2026 – 19 Mar 2026 3 $12.25M 60,000 75,000 80%
My Chemical Romance Estadio GNP Seguros Mexico City Mexico 13 Feb 2026 – 14 Feb 2026 2 $12.21M 129,972 129,972 100%
The Weeknd Stade Pierre-Mauroy Lille France 3 Jul 2026 – 4 Jul 2026 2 $12.16M 87,193 87,193 100%
The Weeknd Estadio GNP Seguros Mexico City Mexico 20 Apr 2026 – 22 Apr 2026 3 $12.05M 174,861 190,893 91.6%
Karol G SoFi Stadium Inglewood United States 15 Aug 2026 1 $11.99M 47,334 47,334 100%
Shakira Estadio Centenario Montevideo Uruguay 3 Dec 2025 – 4 Dec 2025 2 $11.79M 102,816 102,816 100%
Ed Sheeran Optus Stadium Perth Australia 31 Jan 2026 – 1 Feb 2026 2 $11.76M 87,812 87,812 100%
The Weeknd Gillette Stadium Foxborough United States 10 Jun 2025 – 11 Jun 2025 2 $11.75M 88,432 88,432 100%
Shakira Estadio Akron Guadalajara Mexico 16 Mar 2025 – 17 Mar 2025 2 $11.54M 70,264 70,264 100%
Take That Coventry Building Society Arena Coventry England 4 Jun 2026 – 6 Jun 2026 3 $11.36M 87,521 92,980 94.1%
Shakira Estadio Metropolitano Barranquilla Colombia 20 Feb 2025 – 21 Feb 2025 2 $11.26M 97,873 97,873 100%
Bad Bunny Estadio River Plate Buenos Aires Argentina 13 Feb 2026 1 $11.25M 67,796 67,796 100%
Karol G SoFi Stadium Inglewood United States 14 Aug 2026 1 $11.25M 44,800 44,800 100%
Bad Bunny Estadio River Plate Buenos Aires Argentina 14 Feb 2026 1 $11.24M 68,151 68,151 100%
The Weeknd SoFi Stadium Inglewood United States 2 Sep 2022 1 $11.13M 49,324 49,324 100%
Luke Combs Ohio Stadium Columbus United States 25 Apr 2026 1 $11.12M 97,367 97,367 100%
System Of A Down Open Air Park Düsseldorf Germany 10 Jul 2026 1 $11.07M 79,749 79,749 100%
Bad Bunny Estadio River Plate Buenos Aires Argentina 15 Feb 2026 1 $11.03M 67,798 67,798 100%
Take That Hampden Park Glasgow Scotland 12 Jun 2026 – 13 Jun 2026 2 $10.95M 90,137 90,137 100%

Add Knowledge Base