XAVI

Log in or sign up to access XAVI, unlock powerful AI tools, and explore football intelligence, player insights, transfers, and more.

Login
Showing 41–60 of 191 artists
Artist Active Revenue Tickets Sell-through
Charli XCX & Troye Sivan 2024 $28.02M 296.5K 100%
Hans Zimmer 2022 $28.81M 285.6K 91.6%
Lorde 2025 – 2026 $28.82M 259.4K 98.7%
Rosalía 2022 $30.09M 437.1K 95.6%
Demi Lovato 2018 – 2026 $30.18M 416.4K 89.8%
Sandy & Júnior 2019 $30.3M 563.9K 93%
Maroon 5 2019 $30.84M 293.7K —
Hugh Jackman 2019 $30.98M 318.3K —
Titãs 2023 $31.9M 690.2K 81.6%
Burna Boy 2023 – 2026 $33.58M 334.4K 83.8%
Mary J. Blige 2022 $34.3M 256.9K 93.1%
Enrique Iglesias / Ricky Martin 2021 $34.72M 305.4K 96.5%
Florence and the Machine 2022 – 2023 $34.91M 448K 96.4%
Don Toliver 2026 $35.54M 377K 100%
Florence 2018 – 2019 $38.05M 610.3K —
Treasure 2022 – 2023 $40.14M 425.6K 98.2%
Missy Elliott 2024 $42.16M 315.1K 92.1%
Eminem 2019 $42.18M 366.8K 98.3%
Jay-Z 2026 $42.29M 136.9K 100%
Brandy & Monica 2025 $44.72M 348.7K 93.8%

Add Knowledge Base