XAVI

Log in or sign up to access XAVI, unlock powerful AI tools, and explore football intelligence, player insights, transfers, and more.

Login
Showing 101–120 of 191 artists
Artist Active Revenue Tickets Sell-through
Nicki Minaj 2024 $108.86M 788.1K 94.5%
Morgan Wallen 2022 $109.41M 841.8K 100%
Tate McRae 2025 $110.83M 1.04M 99.7%
Dave Matthews Band 2021 – 2022 $112.11M 1.32M 80.1%
SZA 2023 – 2024 $113.16M 807.7K 99.3%
Helene Fischer 2017 – 2018 $114.46M 1.29M 99.1%
Shania Twain 2023 $114.58M 1.09M 98.7%
Chris Brown & Usher 2026 $115.91M 654.5K 100%
Billy Joel & Stevie Nicks 2023 – 2024 $117.32M 570.1K 100%
Carrie Underwood 2016 – 2022 $117.64M 1.53M 95.9%
Sabrina Carpenter 2024 – 2025 $126.64M 974.5K 100%
ATEEZ 2022 – 2026 $131.49M 833.9K 94.9%
Ateez 2022 – 2026 $131.49M 833.9K 94.9%
Queen + Adam Lambert 2019 – 2022 $133.81M 1.08M 99.6%
Noah Kahan 2026 $143.98M 883.5K 100%
The Killers 2017 – 2023 $145M 1.89M 97.8%
Twenty One Pilots 2018 – 2025 $145.93M 1.71M 96.7%
KISS 2019 – 2022 $159.46M 1.57M 90.9%
Michael Bublé 2019 – 2022 $162.76M 1.41M 97.2%
Adele 2016 – 2024 $164.96M 1.54M 100%

Add Knowledge Base